Dataset preview
Zepto · Brand index
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
9,399 brands
Brands
9,699
Product SKUs
1,70,747
Categories
40
Subcategories
451
MRP range
₹0 – ₹1,59,999
Snapshot price
₹51,224
Tiered pricing by row count · one-time CSV export
Billable rows
1,70,747 SKUs
Your tier
1,00,001+
₹0.30 / unit
Delivery
One-time snapshot
Calculation: 1,70,747 × ₹0.3 (1,00,001+)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| house of festivals | 2,069 | 10 | 21 | ₹29 – ₹6,499 |
| tokyo talkies | 1,001 | 1 | 3 | ₹599 – ₹6,199 |
| zapcase | 978 | 1 | 1 | ₹399 – ₹899 |
| ratna's | 906 | 1 | 11 | ₹65 – ₹2,880 |
| bay6 | 904 | 11 | 33 | ₹22 – ₹4,419 |
| kuber industries | 884 | 10 | 28 | ₹99 – ₹16,199 |
| the indian garage co | 874 | 1 | 3 | ₹1,249 – ₹5,599 |
| fruits | 860 | 2 | 6 | ₹14 – ₹1,534 |
| toyshine | 816 | 7 | 27 | ₹149 – ₹6,499 |
| artistque | 777 | 1 | 1 | ₹999 |
| daily good | 762 | 6 | 24 | ₹15 – ₹3,600 |
| amul | 744 | 13 | 42 | ₹10 – ₹3,180 |
| decathlon | 739 | 8 | 30 | ₹99 – ₹4,999 |
| highlander | 720 | 1 | 3 | ₹549 – ₹5,049 |
| se7en | 661 | 14 | 49 | ₹29 – ₹1,849 |
| zepto cafe | 653 | 13 | 51 | ₹1 – ₹898 |
| lushomes | 650 | 3 | 6 | ₹275 – ₹2,499 |
| boat | 649 | 1 | 5 | ₹499 – ₹34,990 |
| u.s. polo assn. | 609 | 3 | 12 | ₹159 – ₹5,999 |
| kwine case | 604 | 1 | 3 | ₹499 – ₹1,999 |
| paragon | 573 | 2 | 5 | ₹308 – ₹1,699 |
| asian | 555 | 1 | 2 | ₹699 – ₹2,999 |
| clovia | 545 | 2 | 6 | ₹299 – ₹3,749 |
| action | 536 | 1 | 3 | ₹186 – ₹999 |
| haldiram's | 502 | 8 | 19 | ₹5 – ₹1,150 |
Showing 25 of 9,399 brands (sample).
QuickCommerceData · Same login as QuickCommerce API