Loading datasets…
Dataset preview
Sample stores for this platform in this city.
0 dark stores
Snapshot price
₹0
Tiered pricing by row count · one-time CSV export
Billable rows
0 dark stores
Your tier
1–500
₹10 / unit
Delivery
One-time snapshot
Row count unavailable — we’ll confirm scope before billing.
| Store ID | Area | Lat | Lon |
|---|---|---|---|
| 30175 | New Delhi | 28.715461377474146 | 77.15553599963091 |
| 30299 | New Delhi | 28.744877825629306 | 77.14078466206706 |
| 30303 | Chikamberpur | 28.67697026745264 | 77.32354082942112 |
| 30474 | Vasant Kunj | 28.526737507502386 | 77.1478036728132 |
| 30693 | New Delhi | 28.674978375284876 | 77.11768840650146 |
| 30708 | New Friends Colony | 28.568970618877085 | 77.27546127896849 |
| 30724 |
| Gautam Nagar |
| 28.562444340147138 |
| 77.2137232576 |
| 30775 | Kalyan Vihar | 28.686116506947826 | 77.19844451162422 |
| 30779 | Sidhartha Nagar | 28.580958275687397 | 77.25639423325276 |
| 30790 | Connaught Place | 28.632640737560173 | 77.21564036882961 |
| 30836 | Malviya Nagar | 28.5352600181426 | 77.21794861848822 |
| 30850 | New Delhi | 28.71843765564946 | 77.1322318187694 |
| 30900 | Madanpur Khadar | 28.53605662103149 | 77.29767553652896 |
| 30908 | Lodi Colony | 28.583276241008765 | 77.22549319323994 |
| 30940 | Pul Pehlad Pur | 28.500457832543447 | 77.2925689749526 |
| 30942 | East of Kailash | 28.553912889693216 | 77.24458528289277 |
| 30985 | Gurugram | 28.654573387679292 | 77.12218018526411 |
| 30987 | New Delhi | 28.646443715728132 | 77.10115498199474 |
| 31045 | New Delhi | 28.64565005001862 | 77.1786917144698 |
| 31084 | P56X+GJ Delhi | 28.711275545648412 | 77.19900662144839 |
| 31086 | Madipur | 28.671244820363697 | 77.12317208683208 |
| 31178 | Mahipalpur | 28.54134220135742 | 77.12636197395352 |
| 31218 | New Delhi | 28.613457325998986 | 77.02877235858429 |
| 31245 | New Delhi | 28.654408690154696 | 77.16205792285787 |
| 31264 | Chhatarpur | 28.498194117692744 | 77.18246320068607 |
QuickCommerceData · Same login as QuickCommerce API