Platforms
3
National SKUs
37
Browse by platform
Products
37 SKUs
Snapshot price
₹37
Tiered pricing by row count · one-time CSV export
Billable rows
37 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 37 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Classic Basmati Rice 40361374 | BigBasket | ₹230 | Aeroplane | rice & rice products | basmati rice | — | 26 May 2026, 2:55 pm |
Royal Indian Basmati Rice 40361376 | BigBasket | ₹145 | Aeroplane | rice & rice products | basmati rice | — | 26 May 2026, 2:55 pm |
Gold Basmati Rice 696b54ea-55b6-45fa-af87-16b1a0e2b80d | Zepto | ₹850 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 26 May 2026, 2:36 pm | |
Royal Indian Pulav Basmati Rice 40356065 | BigBasket | ₹725 | Aeroplane | rice & rice products | basmati rice | 5 kg | 26 May 2026, 12:31 pm |
Everyday Prime Tibar Rice 40356062 | BigBasket | ₹875 | Aeroplane | rice & rice products | basmati rice | 5 kg | 26 May 2026, 10:08 am |
White Crystal Sugar 40361378 | BigBasket | ₹350 | Aeroplane | salt, sugar & jaggery | sugar & jaggery | — | 26 May 2026, 9:29 am |
Blinkit | ₹625 | Aeroplane | Atta, Rice & Dal | Rice | 5 kg | 26 May 2026, 4:08 am | |
Raw La Taste fca4b41f-637e-44d4-b033-bb343ea699fb | Zepto | ₹1,150 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 25 May 2026, 6:58 pm | |
Daily Prime Basmati Rice 78b70205-cc5a-41d3-8a97-c2a3a1a5e08c | Zepto | ₹825 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 25 May 2026, 2:30 pm | |
Classic Basmati Rice f6e7dbe9-f637-471f-8675-b80d31ccf828 | Zepto | ₹1,150 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | — | 25 May 2026, 11:40 am |
BigBasket | ₹1,150 | Aeroplane | rice & rice products | basmati rice | 5 kg | 25 May 2026, 6:12 am | |
Special Mongra Basmati Rice 40356061 | BigBasket | ₹1,170 | Aeroplane | rice & rice products | basmati rice | 10 kg | 24 May 2026, 8:48 am |
BigBasket | ₹850 | Aeroplane | rice & rice products | basmati rice | 5 kg | 24 May 2026, 8:48 am | |
Gold Basmati Rice - Pulao 40361372 | BigBasket | ₹170 | Aeroplane | rice & rice products | basmati rice | — | 24 May 2026, 7:32 am |
Brown Basmati Rice Pouch 0a1dae0c-b9c1-4486-b3e5-8493a9e44fde | Zepto | ₹170 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 1 kg | 24 May 2026, 7:23 am |
Special Mongra Rice b83e3865-7130-498a-a117-8b17cd3ea4d1 | Zepto | ₹1,170 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 24 May 2026, 5:59 am | |
Rozana Premium Basmati Rice 40361371 | BigBasket | ₹126 | Aeroplane | rice & rice products | basmati rice | — | 23 May 2026, 5:23 pm |
BigBasket | ₹1,145 | Aeroplane | rice & rice products | basmati rice | 5 kg | 23 May 2026, 4:36 pm | |
Rozana Premium a95b2fc2-fcdc-4267-bbdf-7ed6f469cd4c | Zepto | ₹625 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 23 May 2026, 2:52 pm | |
Daily Prime Tibar 40356066 | BigBasket | ₹825 | Aeroplane | rice & rice products | basmati rice | 5 kg | 23 May 2026, 11:46 am |
Blinkit | ₹850 | Aeroplane | Atta, Rice & Dal | Rice | 5 kg | 23 May 2026, 10:36 am | |
White Crystal Sugar 40361377 | BigBasket | ₹70 | Aeroplane | salt, sugar & jaggery | sugar & jaggery | — | 23 May 2026, 9:44 am |
Brown Rice 40356064 | BigBasket | ₹170 | Aeroplane | rice & rice products | basmati rice | 1 kg | 23 May 2026, 8:48 am |
Gold Basmati Rice 7111915e-faec-49cd-b548-69809fa565a4 | Zepto | ₹170 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 1 kg | 23 May 2026, 5:44 am |
BigBasket | ₹229 | Aeroplane | rice & rice products | basmati rice | — | 22 May 2026, 7:08 pm |
Showing 25 of 37 SKUs (sample).
Platforms
Explore further
Compare Aeroplane with national coverage maps and other brands.


