Platforms
6
National SKUs
48
48 SKUs
Snapshot price
₹48
Tiered pricing by row count · one-time CSV export
Billable rows
48 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 48 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blinkit | ₹20 | Bindu | Cold Drinks & Juices | Soft Drinks | 300 ml | 10 Oct 2026, 2:49 pm | |
Drinking Water 748038 | DMart Ready | ₹20 | Bindu | Sweet Tooth | Ice Cream & Frozen Dessert | 1 L | 10 Oct 2026, 2:28 pm |
Blinkit | ₹38 | Bindu | Cold Drinks & Juices | Cold Drink in Bottles | 600 ml | 10 Oct 2026, 2:23 pm | |
Swiggy Instamart | ₹100 | Bindu | Soft Drinks | Cola Soft Drinks | 1.6 ltr | 10 Oct 2026, 10:08 am | |
Fizz Jeera Masala Soft Drink ARDFFRHUMBKGURHE | Flipkart Minutes | ₹95 | BINDU | Gourmet | Beverages | 2 L | 10 Oct 2026, 7:26 am |
Evn8 Jeera Pop Probiotic Soda | No Sugar 4e9e4c04-8072-4b50-9a83-34614ed448d2 | Zepto | ₹50 | Bindu | Cold Drinks & Juices | Soda & Mixers | 1 pc (250 ml) | 9 Oct 2026, 6:23 pm |
Jeera Masala Soda 793501 | Blinkit | ₹100 | Bindu | Cold Drinks & Juices | Soft Drinks | 10 x 160 ml | 9 Oct 2026, 5:06 pm |
Limite Lemon Soda 1426824 | Blinkit | ₹100 | Bindu | — | — | 10 x 160 ml | 9 Oct 2026, 5:06 pm |
Fizz Jeera Masala Carbonated Water 5L4TF632BD | Swiggy Instamart | ₹95 | Bindu | Soda and Mixers | Soda | 2 ltr | 9 Oct 2026, 2:44 pm |
Salt Soda Fizz Carbonated Water 200ml Pack of 10 b1502390-8972-451c-9c41-79f3ebf99003 | Zepto | ₹100 | Bindu | Cold Drinks & Juices | Soda & Mixers | 1 pack (10 x 200 ml) | 9 Oct 2026, 7:38 am |
Fizz Jeera 6885f946-da07-4d5d-94e4-346c4fd7f8c6 | Zepto | ₹38 | Bindu | Cold Drinks & Juices | Soft Drinks | 1 pc (600 ml) | 9 Oct 2026, 4:40 am |
Salt Soda 778212 | Blinkit | ₹100 | Bindu | Cold Drinks & Juices | Soft Drinks | 10 x 200 ml | 8 Oct 2026, 12:46 pm |
Packaged Drinking Water Mineral Water WERFFRS2ZWHTKWNZ | Flipkart Minutes | ₹20 | BINDU | Gourmet | Beverages | 1 L | 8 Oct 2026, 1:16 am |
Swiggy Instamart | ₹60 | Bindu | Soft Drinks | Soda | 1 ltr | 7 Oct 2026, 6:15 pm | |
Swiggy Instamart | ₹76 | Bindu | Soda and Mixers | Soda | 600 ml x 2 | 7 Oct 2026, 5:24 am | |
Swiggy Instamart | ₹38 | Bindu | Soda and Mixers | Soda | 600 ml | 7 Oct 2026, 5:24 am | |
Fizz Jeera Masala Carbonated Water 0FHC1BAGAP | Swiggy Instamart | ₹48 | Bindu | — | — | 200 ml x 4 | 6 Oct 2026, 2:47 am |
Fizz Jeera Masala Carbonated Water 0FHC1BAGAP | Swiggy Instamart | ₹24 | Bindu | — | — | 200 ml x 2 | 6 Oct 2026, 2:47 am |
Fizz Jeera Masala Soft Drink Combo 7a4f8286-f585-4b23-a437-40ae6904bae6 | Zepto | ₹120 | Bindu | Cold Drinks & Juices | Soft Drinks | 1 L X 2 | 5 Oct 2026, 6:22 pm |
Fizz Jeera Masala Carbonated Water 0FHC1BAGAP | Swiggy Instamart | ₹12 | Bindu | Soda and Mixers | Soda | 200 ml | 5 Oct 2026, 12:41 am |
Swiggy Instamart | ₹20 | Bindu | Soft Drinks | Soft Drinks | 250 ml | 5 Oct 2026, 12:41 am | |
Fizza Jeera Masala Soft Drink Combo 4f8a710e-3833-4d30-899d-c262bf4d201b | Zepto | ₹36 | Bindu | Cold Drinks & Juices | Soft Drinks | 200 ml X 3 | 4 Oct 2026, 10:55 pm |
Mini Appalam 60000453 | BigBasket | ₹80 | Bindu | ready to cook & eat | papads, ready to fry | 100 g | 4 Oct 2026, 8:32 pm |
Blinkit | ₹95 | Bindu | Cold Drinks & Juices | Cold Drink in Bottles | 2 ltr | 4 Oct 2026, 4:38 pm | |
Fizz Jeera Masala Soft Drink | Tangy & Refreshing 1c7c3f68-f47e-4157-85f5-b2a8e5efe2a3 | Zepto | ₹60 | Bindu | Cold Drinks & Juices | Soft Drinks | 1 pc (1 L) | 4 Oct 2026, 1:10 pm |
Showing 25 of 48 SKUs (sample).
Swiggy Instamart
Zepto
Blinkit
Flipkart Minutes
DMart Ready
BigBasketCompare Bindu with national coverage maps and other brands.