Platforms
4
National SKUs
33
Products
33 SKUs
Snapshot price
₹33
Tiered pricing by row count · one-time CSV export
Billable rows
33 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 33 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Bura Sugar SUGFMMQVKSJYSJJP | Flipkart Minutes | ₹54 | DHAMPURE | Gourmet | Staples | — | 27 May 2026, 4:10 am |
Mishri 40344002 | BigBasket | ₹30 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 250 g | 27 May 2026, 3:29 am |
Golden Brown Sugar 40344012 | BigBasket | ₹170 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 1 kg | 26 May 2026, 5:07 pm |
Caster Sugar 40344010 | BigBasket | ₹120 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 1 kg | 25 May 2026, 10:09 am |
Golden Brown Sugar 40344008 | BigBasket | ₹180 | Dhampure | salt, sugar & jaggery | sugar & jaggery | 1 kg | 25 May 2026, 10:09 am |
Mishri 756435 | Blinkit | ₹30 | Dhampure | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | — | 25 May 2026, 6:19 am |
Mineral Brown Sugar 40344003 | BigBasket | ₹99 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 1 kg | 24 May 2026, 5:06 pm |
White Crystal Sugar 40343999 | BigBasket | ₹315 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 5 kg | 24 May 2026, 2:38 pm |
Icing Sugar 40344011 | BigBasket | ₹130 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 1 kg | 24 May 2026, 6:43 am |
Bura Sugar 40344004 | BigBasket | ₹54 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 500 g | 24 May 2026, 6:43 am |
White Crystal Sugar 40344000 | BigBasket | ₹325 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 5 kg | 23 May 2026, 4:05 pm |
Mineral Brown Sugar 756433 | Blinkit | ₹99 | Dhampure | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | — | 23 May 2026, 3:44 pm |
Desi Khand 660484 | Blinkit | ₹120 | Dhampure | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | — | 23 May 2026, 1:53 pm |
Jaggery Powder Jar 68241e97-42ed-453c-9402-e0d30e047c04 | Zepto | ₹125 | Dhampure | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (500 g) | 23 May 2026, 1:38 pm |
Mineral Sugar SUGFMMQV5BVQU4TA | Flipkart Minutes | ₹99 | DHAMPURE | Gourmet | Staples | 1 kg | 23 May 2026, 11:49 am |
Desi Khand Sugar SUGHDXSYATBGXDTB | Flipkart Minutes | ₹120 | DHAMPURE | Gourmet | Staples | — | 23 May 2026, 11:07 am |
White Crystal Sugar 40343998 | BigBasket | ₹65 | Dhampure | Foodgrains, Oil & Masala | Sugar & Jaggery | 1 kg | 23 May 2026, 9:07 am |
Bura Sugar 660481 | Blinkit | ₹54 | Dhampure | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | — | 23 May 2026, 6:03 am |
Blinkit | ₹65 | Dhampure | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | — | 23 May 2026, 6:00 am | |
Blinkit | ₹315 | Dhampure | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | — | 23 May 2026, 6:00 am | |
Mishri Pp Sugar SUGFMMQVHZJMCJXW | Flipkart Minutes | ₹30 | DHAMPURE | Gourmet | Staples | 250 g | 23 May 2026, 3:57 am |
Sulphurless Sugar SUGF6E9YZFZ5ZGCA | Flipkart Minutes | ₹315 | DHAMPURE | Gourmet | Staples | 5 kg | 22 May 2026, 3:13 pm |
Sulphurless Sugar SUGGWEZASYRHRGTG | Flipkart Minutes | ₹40 | DHAMPURE | Gourmet | Staples | — | 22 May 2026, 2:44 pm |
Mineral Brown Sugar 66a32cde-9b92-45e8-a908-a99fb8461bc7 | Zepto | ₹99 | Dhampure | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (1 kg) | 22 May 2026, 1:57 pm |
Desi Khand 21b8721b-3849-4ab7-a1f9-e05136b8a070 | Zepto | ₹120 | Dhampure | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (1 kg) | 22 May 2026, 1:57 pm |
Showing 25 of 33 SKUs (sample).
Platforms
Explore further
Compare Dhampure with national coverage maps and other brands.



