Platforms
1
National SKUs
32
Browse by platform
Products
32 SKUs
Snapshot price
₹32
Tiered pricing by row count · one-time CSV export
Billable rows
32 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 32 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Aceclofenac 100 Mg + Paracetamol 325 Mg + Serratiopeptidase 15 Mg Tablet dbc9aac4-93ca-49ee-a432-6facf66c4857 | Zepto | ₹112.5 | Genericart | Pharma & Wellness | Prescription Medicines | — | 11 Jul 2026, 2:57 am |
Aluminum Hydroxide 200 Mg + Simethicone 25 Mg + Magnesium Hydroxide 200 Mg Syrup 3dc9947b-8a06-4ff0-9448-7190bcf63cc9 | Zepto | ₹93.75 | Genericart | Pharma & Wellness | Stomach Care | — | 10 Jul 2026, 7:36 am |
Ketoconazole 2.0% W/W Cream 6aba0494-6f43-4965-8ca6-39365c97c13b | Zepto | ₹65.62 | Genericart | Pharma & Wellness | Derma Care | — | 8 Jul 2026, 11:46 am |
Cholecalciferol 60K Vitamin D3 Capsule e104c903-e0b9-4497-99bf-57f885b2c131 | Zepto | ₹101.25 | Genericart | Pharma & Wellness | Vitamin Supplements | — | 6 Jul 2026, 11:15 am |
Ketoconazole Ip 2.0% W/W + Cetrimide 0.5% Soap 1426c457-95e4-49b5-b5bd-f6e687640ea2 | Zepto | ₹94 | Genericart | Pharma & Wellness | Derma Care | — | 5 Jul 2026, 9:38 am |
Diclofenac 1.16%W/W, Linseed Oil 3%W/W, Methyl Salicylate 10%W/W, Menthol 5%W/W Gel 266c4961-e42c-4b81-a133-4d37fb4a4af6 | Zepto | ₹86.25 | Genericart | Pharma & Wellness | Pain Relief | — | 5 Jul 2026, 7:08 am |
Hydroquinone 2% W/W,Tretinoin 0.025% W/W,Mometasone Furoate 0.1% W/W Cream 6d193932-d4d7-4125-a966-6fde57328c4b | Zepto | ₹145 | Genericart | Pharma & Wellness | Derma Care | — | 4 Jul 2026, 4:56 am |
Azithromycin 250 Mg Tablet 5ac651fe-122e-49e4-beab-162ba7a200f7 | Zepto | ₹69 | Genericart | Pharma & Wellness | Prescription Medicines | — | 3 Jul 2026, 4:39 pm |
Povidone Iodine Ointment cec8acad-3704-4d7e-ae71-654a93538239 | Zepto | ₹41.25 | Genericart | Pharma & Wellness | First-Aid | — | 3 Jul 2026, 3:10 am |
Pantoprazole 40 Mg + Domperidone 30 Mg PR Capsule a1203a76-2938-4785-a76b-165881c15295 | Zepto | ₹79.03 | Genericart | Pharma & Wellness | Prescription Medicines | — | 1 Jul 2026, 5:27 am |
Itraconazole 100 Mg Capsule b95f72b3-c9dc-4887-be7e-06452740b1cc | Zepto | ₹185 | Genericart | Pharma & Wellness | Derma Care | — | 30 Jun 2026, 5:11 pm |
Itraconazole 200 Mg Capsule 05cd469f-eee3-4a59-8fc1-6995a38c8ad1 | Zepto | ₹230.06 | Genericart | — | — | — | 30 Jun 2026, 5:11 pm |
Vitamin C & Zinc Chewable Tablet Tablet 486c9630-2d80-4642-986d-565181da2c39 | Zepto | ₹35.59 | Genericart | — | — | — | 30 Jun 2026, 4:38 pm |
Ketoconazole 1% W/W + Zpto 1%W/W Soap b05242d0-20ad-4333-b5b0-7f019c19b67c | Zepto | ₹77.41 | Genericart | Pharma & Wellness | Derma Care | — | 30 Jun 2026, 3:09 pm |
Omeprazole 20 Mg Capsule 078d1338-2f06-4a58-9310-299774ff6259 | Zepto | ₹64 | Genericart | Pharma & Wellness | Prescription Medicines | — | 29 Jun 2026, 1:20 pm |
Omeprazole 20 Mg + Domperidone 10 Mg Capsule 04283cf5-412d-4029-b4d7-bf50ddf902e7 | Zepto | ₹146 | Genericart | Pharma & Wellness | Prescription Medicines | — | 29 Jun 2026, 1:20 pm |
Lactulose Solution 0d01cf8e-47e7-4110-b924-5089043b7436 | Zepto | ₹129.14 | Genericart | Pharma & Wellness | Stomach Care | — | 29 Jun 2026, 10:21 am |
Calcium 500 Mg + Vitamin D3 250 Iu Tablet 3575291e-870b-4442-950e-aff0c53a0aff | Zepto | ₹65 | Genericart | — | — | — | 28 Jun 2026, 2:15 pm |
Levocetirizine Dihydrochloride 5 Mg Tablet 931c1ca9-e3f3-4d46-a3ad-c50bce343df3 | Zepto | ₹55 | Genericart | — | — | — | 28 Jun 2026, 2:01 pm |
Telmisartan 40 Mg + Hydrochlorothiazide 12.5 Mg Tablet 7b134a70-68fe-4907-8875-ef3e33cdd6d3 | Zepto | ₹72.19 | Genericart | Pharma & Wellness | Prescription Medicines | — | 28 Jun 2026, 7:35 am |
Telmisartan 40 Mg Tablet be04f568-d59d-49e1-9ed5-9f25897d8d50 | Zepto | ₹67 | Genericart | — | — | — | 28 Jun 2026, 7:35 am |
Rabeprazole Sodium 20 Mg + Domperidone 30 Mg (Sr) Capsule 94648c44-7136-4711-9e50-54476405d851 | Zepto | ₹93.75 | Genericart | Pharma & Wellness | Prescription Medicines | — | 27 Jun 2026, 6:09 pm |
Lactulose Solution 9ad87b07-0bc6-42ee-b573-dcdcb0cb237a | Zepto | ₹258.29 | Genericart | Pharma & Wellness | Stomach Care | — | 27 Jun 2026, 2:21 pm |
Diclofenac 1.16%W/W, Linseed Oil 3%W/W, Methyl Salicylate 10%W/W, Menthol 5%W/W Gel 4f4f9d80-03c1-4ff8-ba91-2a7c9a98d8b5 | Zepto | ₹192.19 | Genericart | Pharma & Wellness | Pain Relief | — | 27 Jun 2026, 7:02 am |
Azithromycin 500 Mg Tablet a05be7d8-abf7-40c3-9fa7-87a093d72810 | Zepto | ₹66.08 | Genericart | Pharma & Wellness | Prescription Medicines | — | 23 Jun 2026, 4:23 pm |
Showing 25 of 32 SKUs (sample).
Platforms
Explore further
Compare Genericart with national coverage maps and other brands.
