Platforms
5
National SKUs
101
Products
101 SKUs
Snapshot price
₹101
Tiered pricing by row count · one-time CSV export
Billable rows
101 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 101 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Whole Wheat Chapati 756451 | Blinkit | ₹49 | iD | Dairy & Breakfast | Bread & Pav | — | 26 May 2026, 12:45 pm |
Creamy Thick Curd 1212709 | BigBasket | ₹100 | iD | Bakery, Cakes & Dairy | Curd | 2x400 g | 26 May 2026, 4:17 am |
Blinkit | ₹80 | iD | Dairy & Breakfast | Bread & Pav | 150 g | 25 May 2026, 3:43 pm | |
BigBasket | ₹160 | iD | Beverages | Ground Coffee | 150 ml | 25 May 2026, 1:46 pm | |
Creamy Thick Curd Plain Curd CUYHB3EX8ZBFQGYY | Flipkart Minutes | ₹50 | iD | Gourmet | DairyProducts | 400 g | 25 May 2026, 10:27 am |
Blinkit | ₹320 | iD | Tea, Coffee & Health Drinks | Coffee | 2 x 150 ml | 25 May 2026, 2:11 am | |
Blinkit | ₹80 | iD | Dairy & Breakfast | Bread & Pav | 150 g | 24 May 2026, 2:15 pm | |
Blinkit | ₹290 | iD | Dairy & Breakfast | Paneer & Tofu | 2 x 200 g | 24 May 2026, 10:31 am | |
Ragi Millet Roti 721432 | Blinkit | ₹45 | iD | Dairy & Breakfast | Bread & Pav | 140 g (2 x 70 g) | 24 May 2026, 1:05 am |
BigBasket | ₹110 | iD | Beverages | Ground Coffee | 100 ml | 23 May 2026, 4:59 pm | |
Aloo Paratha 40334463 | BigBasket | ₹143 | iD | Snacks & Branded Foods | Heat & Eat Ready Meals | 400 g | 23 May 2026, 12:33 pm |
DMart Ready | ₹90 | ID | — | — | 6 U | 23 May 2026, 10:56 am | |
Onion Paratha 40334464 | BigBasket | ₹143 | iD | Snacks & Branded Foods | Heat & Eat Ready Meals | 400 g | 23 May 2026, 10:25 am |
BigBasket | ₹560 | iD | Beverages | Instant Coffee | 200 g | 23 May 2026, 9:25 am | |
Creamy Thick Curd 40202190 | BigBasket | ₹50 | iD | Bakery, Cakes & Dairy | Curd | 400 g | 23 May 2026, 7:44 am |
Moong Chilla Batter 727292 | Blinkit | ₹79 | iD | Instant & Frozen Food | Batter | 500 g | 23 May 2026, 5:30 am |
Creamy Thick Curd Dahi 1730339 | DMart Ready | ₹50 | ID | — | — | 400 g | 23 May 2026, 5:24 am |
Protein Rich Paratha 733314 | Blinkit | ₹120 | iD | Dairy & Breakfast | Bread & Pav | 4 x 80 g | 23 May 2026, 5:21 am |
Thepla (Ready to Eat) 686623 | Blinkit | ₹75 | iD | Dairy & Breakfast | Bread & Pav | 200 g | 23 May 2026, 5:20 am |
Rava Idli Mix Ready Mix 722950 | Blinkit | ₹125 | iD | Instant & Frozen Food | Instant Mixes | 500 g | 23 May 2026, 4:52 am |
Creamy Thick Curd - Dahi 773016 | DMart Ready | ₹80 | ID | — | — | 400 g | 23 May 2026, 4:37 am |
Protein Idli Dosa Batter 772884 | Blinkit | ₹150 | iD | — | — | — | 22 May 2026, 7:24 pm |
Creamy Thick Plain Curd CUYFYFGCUC8MQFAB | Flipkart Minutes | ₹85 | iD | Gourmet | DairyProducts | 400 g | 22 May 2026, 7:12 pm |
Paneer Paratha 40334465 | BigBasket | ₹232 | iD | Snacks & Branded Foods | Heat & Eat Ready Meals | 400 g | 22 May 2026, 5:14 pm |
Blinkit | ₹100 | iD | Instant & Frozen Food | Ready to Cook & Eat | 350 g | 22 May 2026, 5:13 pm |
Showing 25 of 101 SKUs (sample).
Platforms
Blinkit- SKUs
- 53
- categories
- 7
- subcategories
- 15
- MRP
- ₹45 – ₹320
BigBasket- SKUs
- 19
- categories
- 6
- subcategories
- 7
- MRP
- ₹17 – ₹799
DMart Ready- SKUs
- 11
- categories
- 2
- subcategories
- 2
- MRP
- ₹50 – ₹160
Zepto- SKUs
- 10
- categories
- 2
- subcategories
- 5
- MRP
- ₹59 – ₹185
Flipkart Minutes- SKUs
- 8
- categories
- 1
- subcategories
- 2
- MRP
- ₹50 – ₹140
Explore further
Compare iD with national coverage maps and other brands.