Platforms
6
National SKUs
42
Products
42 SKUs
Snapshot price
₹42
Tiered pricing by row count · one-time CSV export
Billable rows
42 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 42 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Gingelly Oil 148682 | BigBasket | ₹217 | Idhayam | Foodgrains, Oil & Masala | Gingelly Oil | 500 ml | 11 Jul 2026, 3:09 pm |
Blinkit | ₹262 | Idhayam | Dry Fruits, Masala & Oil | Oil | 1 l | 11 Jul 2026, 12:51 pm | |
Sesame Oil 40003315 | BigBasket | ₹429 | Idhayam | Foodgrains, Oil & Masala | Gingelly Oil | 1 L | 11 Jul 2026, 11:18 am |
Sesame Oil Bottle 0a8fc29a-42b9-4bc7-ab6f-28773192cb05 | Zepto | ₹217 | Idhayam | Atta, Rice, Oil & Dals | Oil | 1 pc (500 ml) | 11 Jul 2026, 10:48 am |
Blinkit | ₹217 | Idhayam | Dry Fruits, Masala & Oil | Oil | 500 ml | 11 Jul 2026, 8:55 am | |
Oil - Mantra GroundNut | Pouch Combo 01efc70a-a6b8-4fa8-b081-924fd156c9a4 | Zepto | ₹544 | Idhayam | Atta, Rice, Oil & Dals | Oil | 2 x 1 L | 11 Jul 2026, 6:33 am |
Mantra Groundnut Oil 1265035 | DMart Ready | ₹266 | Idhayam | — | — | 912 g | 11 Jul 2026, 6:29 am |
Mantra Groundnut Oil Jar 1265035 | DMart Ready | ₹1,380 | Idhayam | — | — | 4.56 kg | 11 Jul 2026, 6:29 am |
Oil | Mantra GroundNut | Pouch a3f1d54d-d94f-47a3-bbc8-b52d3503a893 | Zepto | ₹272 | Idhayam | Atta, Rice, Oil & Dals | Oil | 1 pack (1 L) | 11 Jul 2026, 6:21 am |
Gingelly Oil | Pouch 93bbdbc1-61f4-412f-8b34-3e5e88ce7d68 | Zepto | ₹217 | Idhayam | Atta, Rice, Oil & Dals | Oil | 1 pack (500 ml) | 11 Jul 2026, 6:17 am |
Mantra Groundnut Oil 4LSQN8PGQK | Swiggy Instamart | ₹266 | Idhayam | — | — | 1 ltr | 11 Jul 2026, 2:25 am |
Oil - Sesame 40003314 | BigBasket | ₹1,114 | Idhayam | Foodgrains, Oil & Masala | Gingelly Oil | 2 L | 11 Jul 2026, 1:44 am |
Refined Gingelly Oil 5AERJBHW82 | Swiggy Instamart | ₹243 | Idhayam | Edible Oils | Gingelly Oil | 500 ml | 10 Jul 2026, 9:28 pm |
Gingelly Oil | Pouch d922a957-64e2-4668-9266-1606b1d8dfcb | Zepto | ₹429 | Idhayam | Atta, Rice, Oil & Dals | Oil | 1 pack (1 L) | 10 Jul 2026, 4:59 pm |
Sesame Oil Bottle 45557 | DMart Ready | ₹482 | Idhayam | — | — | 914 g | 10 Jul 2026, 3:39 pm |
Oil - Mantra GroundNut 40003317 | BigBasket | ₹272 | Idhayam | Foodgrains, Oil & Masala | Groundnut Oil | 1 L | 10 Jul 2026, 2:44 pm |
Mantra Groundnut Oil 499102 | Blinkit | ₹272 | Idhayam | Dry Fruits, Masala & Oil | Oil | 1 l | 10 Jul 2026, 12:59 pm |
Sesame Oil /Gingelly Oil 163722 | Blinkit | ₹243 | Idhayam | Dry Fruits, Masala & Oil | Oil | 500 ml | 10 Jul 2026, 12:50 pm |
Gingelly Oil 45555 | DMart Ready | ₹482 | Idhayam | — | — | 914 g | 10 Jul 2026, 10:21 am |
Gingelly Oil 45555 | DMart Ready | ₹243 | Idhayam | — | — | 458 g | 10 Jul 2026, 10:13 am |
Gingelly Oil | Pouch Combo 5e4b714b-d615-4e58-b217-a55dc74aea02 | Zepto | ₹486 | Idhayam | Atta, Rice, Oil & Dals | Oil | 500 ml X 2 | 8 Jul 2026, 8:46 am |
Mantra Groundnut Oil 878d5b53-6405-4318-80c0-5780dfbfbfa8 | Zepto | ₹139 | Idhayam | — | — | — | 8 Jul 2026, 6:22 am |
BigBasket | ₹2,145 | Idhayam | Foodgrains, Oil & Masala | Gingelly Oil | 5 L | 8 Jul 2026, 3:38 am | |
Hardil Kachi Ghani Mustard Oil 20003447 | BigBasket | ₹61 | Idhayam | Foodgrains, Oil & Masala | Soya & Mustard Oils | 200 ml | 7 Jul 2026, 1:31 pm |
Mantra Groundnut Oil 4LSQN8PGQK | Swiggy Instamart | ₹532 | Idhayam | — | — | 1 ltr x 2 | 7 Jul 2026, 6:05 am |
Showing 25 of 42 SKUs (sample).
Platforms
BigBasket- SKUs
- 14
- categories
- 2
- subcategories
- 5
- MRP
- ₹61 – ₹2,145
Zepto- SKUs
- 12
- categories
- 1
- subcategories
- 1
- MRP
- ₹92 – ₹1,988
Blinkit- SKUs
- 5
- categories
- 1
- subcategories
- 1
- MRP
- ₹217 – ₹429
DMart Ready- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹217 – ₹1,380
Flipkart Minutes- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹139 – ₹429
Swiggy Instamart- SKUs
- 3
- categories
- 1
- subcategories
- 1
- MRP
- ₹243 – ₹940
Explore further
Compare Idhayam with national coverage maps and other brands.