Platforms
5
National SKUs
32
Products
32 SKUs
Snapshot price
₹32
Tiered pricing by row count · one-time CSV export
Billable rows
32 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 32 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Zero Sugar Ginger Ale Can ARDH77KPXUKPBRKP | Flipkart Minutes | ₹100 | Jameson | Gourmet | Beverages | 250 ml | 27 May 2026, 3:26 am |
Ginger Ale Can ARDH48ZZNDANGRPK | Flipkart Minutes | ₹100 | Jameson | Gourmet | Beverages | 250 ml | 26 May 2026, 3:19 pm |
Blinkit | ₹200 | Jameson | Organic & Premium | Beverages | 2 x 250 ml | 26 May 2026, 2:54 am | |
Zero Sugar Ginger Ale EK3BCPMDEI | Swiggy Instamart | ₹200 | Jameson | Soda and Mixers | Soft Drink | 250 ml x 2 | 24 May 2026, 6:43 pm |
Ginger Ale - Pack of 2 539729 | Blinkit | ₹200 | Jameson | Organic & Premium | Beverages | 2 x 250 ml | 23 May 2026, 3:21 pm |
Zero Sugar Ginger Ale Combo d4b7787f-4c34-40ee-988d-921a6247d90a | Zepto | ₹400 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 4 | 23 May 2026, 3:13 pm |
Zero Sugar Ginger Ale Combo a5bbc19b-e849-4b08-9ace-6628cbad60b8 | Zepto | ₹200 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 2 | 23 May 2026, 3:13 pm |
Zero Sugar Ginger Ale | Refreshing 90c19b11-b317-49da-9122-be151bcafa0b | Zepto | ₹100 | Jameson | Cold Drinks & Juices | Soda & Mixers | 1 pc (250 ml) | 23 May 2026, 3:13 pm |
Ginger Ale Combo f205bbdc-05db-4ae8-b2e3-7b483c337383 | Zepto | ₹200 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 2 | 23 May 2026, 1:14 pm |
Zero Sugar Ginger Ale 613772 | Blinkit | ₹100 | Jameson | Organic & Premium | Beverages | 250 ml | 23 May 2026, 11:20 am |
Ginger Ale | Carbonated Beverage 584ffedb-529a-4ac0-a662-e7583092f965 | Zepto | ₹100 | Jameson | Cold Drinks & Juices | Soda & Mixers | 1 pc (250 ml) | 23 May 2026, 10:23 am |
Ginger Ale F7CPSC3RJ3 | Swiggy Instamart | ₹200 | Jameson | Soda and Mixers | Soda | 250 ml x 2 | 23 May 2026, 8:53 am |
Zero Sugar Ginger Ale250ml EK3BCPMDEI | Swiggy Instamart | ₹100 | Jameson | Soda and Mixers | Soft Drink | 250 ml | 23 May 2026, 8:53 am |
Swiggy Instamart | ₹148 | Jameson | Soda and Mixers | Soda | 1 Combo | 23 May 2026, 3:21 am | |
Ginger Ale F7CPSC3RJ3 | Swiggy Instamart | ₹400 | Jameson | Soda and Mixers | Soda | 250 ml x 4 | 22 May 2026, 5:08 pm |
Ginger Ale F7CPSC3RJ3 | Swiggy Instamart | ₹100 | Jameson | Soda and Mixers | Soda | 250 ml | 22 May 2026, 5:08 pm |
Zero Sugar Ginger Ale250ml EK3BCPMDEI | Swiggy Instamart | ₹400 | Jameson | Soda and Mixers | Soft Drink | 250 ml x 4 | 22 May 2026, 4:34 pm |
Ginger Ale 531548 | Blinkit | ₹100 | Jameson | Organic & Gourmet | Beverages | 250 ml | 22 May 2026, 3:43 pm |
Blinkit | ₹175 | Jameson | Cold Drinks & Juices | Soda & Mixers | — | 19 May 2026, 3:56 pm | |
Blinkit | ₹175 | Jameson | Cold Drinks & Juices | Soda & Mixers | — | 17 May 2026, 5:40 am | |
Blinkit | ₹175 | Jameson | Cold Drinks & Juices | Soda & Mixers | — | 17 May 2026, 5:40 am | |
Blinkit | ₹400 | Jameson | Cold Drinks & Juices | Soda & Mixers | 4 x 250 ml | 14 May 2026, 9:03 am | |
Ginger Ale Combo a4990089-034a-4152-90f7-f3f27fa88dd1 | Zepto | ₹400 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 4 | 11 May 2026, 3:54 am |
Blinkit | ₹275 | Jameson | Cold Drinks & Juices | Soda & Mixers | — | 26 Apr 2026, 5:26 am | |
Blinkit | ₹275 | Jameson | Cold Drinks & Juices | Soda & Mixers | — | 26 Apr 2026, 5:26 am |
Showing 25 of 32 SKUs (sample).
Platforms
Blinkit- SKUs
- 16
- categories
- 3
- subcategories
- 3
- MRP
- ₹100 – ₹400
Zepto- SKUs
- 6
- categories
- 1
- subcategories
- 1
- MRP
- ₹100 – ₹400
BigBasket- SKUs
- 5
- categories
- 2
- subcategories
- 2
- MRP
- ₹100 – ₹400
Swiggy Instamart- SKUs
- 3
- categories
- 1
- subcategories
- 2
- MRP
- ₹100 – ₹400
Flipkart Minutes- SKUs
- 2
- categories
- 1
- subcategories
- 1
- MRP
- ₹100
Explore further
Compare Jameson with national coverage maps and other brands.