Platforms
5
National SKUs
32
32 SKUs
Snapshot price
₹32
Tiered pricing by row count · one-time CSV export
Billable rows
32 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 32 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Ginger Ale | Carbonated Beverage 584ffedb-529a-4ac0-a662-e7583092f965 | Zepto | ₹100 | Jameson | Cold Drinks & Juices | Soda & Mixers | 1 pc (250 ml) | 11 Oct 2026, 4:05 am |
Zero Sugar Ginger Ale | Refreshing 90c19b11-b317-49da-9122-be151bcafa0b | Zepto | ₹100 | Jameson | Cold Drinks & Juices | Soda & Mixers | 1 pc (250 ml) | 11 Oct 2026, 4:05 am |
Swiggy Instamart | ₹148 | Jameson | Soda and Mixers | Soda | 1 Combo | 10 Oct 2026, 9:48 am | |
Zero Sugar Ginger Ale EK3BCPMDEI | Swiggy Instamart | ₹200 | Jameson | Soda and Mixers | Soft Drink | 250 ml x 2 | 8 Oct 2026, 5:19 pm |
Ginger Ale Can Soft Drink ARDH48ZZNDANGRPK | Flipkart Minutes | ₹100 | Jameson | Gourmet | Beverages | 250 ml | 8 Oct 2026, 2:28 pm |
Ginger Ale 539729 | Blinkit | ₹200 | Jameson | Organic & Premium | Beverages | 2 x 250 ml | 8 Oct 2026, 8:18 am |
Blinkit | ₹175 | Jameson | Cold Drinks & Juices | Soda & Mixers | Combo of 2 | 7 Oct 2026, 11:28 am | |
Ginger Ale Combo a4990089-034a-4152-90f7-f3f27fa88dd1 | Zepto | ₹400 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 4 | 6 Oct 2026, 6:04 pm |
Blinkit | ₹175 | Jameson | Cold Drinks & Juices | Soda & Mixers | Combo of 2 | 6 Oct 2026, 3:39 pm | |
BigBasket | ₹100 | Jameson | energy & soft drinks | soda & cocktail mix | 250 ml | 6 Oct 2026, 1:50 pm | |
BigBasket | ₹100 | Jameson | snacks, dry fruits, nuts | trail & cocktail mixes | 250 ml | 6 Oct 2026, 12:36 pm | |
Zero Sugar Ginger Ale EK3BCPMDEI | Swiggy Instamart | ₹400 | Jameson | Soda and Mixers | Soft Drink | 250 ml x 4 | 6 Oct 2026, 11:57 am |
Zero Sugar Ginger Ale EK3BCPMDEI | Swiggy Instamart | ₹100 | Jameson | Soda and Mixers | Soft Drink | 250 ml | 6 Oct 2026, 11:57 am |
Blinkit | ₹175 | Jameson | Cold Drinks & Juices | Soda & Mixers | Combo of 2 | 6 Oct 2026, 6:59 am | |
Ginger Ale F7CPSC3RJ3 | Swiggy Instamart | ₹200 | Jameson | Soda and Mixers | Soda | 250 ml x 2 | 5 Oct 2026, 4:06 pm |
Ginger Ale F7CPSC3RJ3 | Swiggy Instamart | ₹400 | Jameson | Soda and Mixers | Soda | 250 ml x 4 | 5 Oct 2026, 4:06 pm |
Ginger Ale F7CPSC3RJ3 | Swiggy Instamart | ₹100 | Jameson | Soda and Mixers | Soda | 250 ml | 5 Oct 2026, 4:06 pm |
Zero Sugar Ginger, Ale 650805 | Blinkit | ₹200 | Jameson | Organic & Premium | Beverages | 2 x 250 ml | 5 Oct 2026, 10:37 am |
Zero Sugar Ginger Ale Can Soft Drink ARDH77KPXUKPBRKP | Flipkart Minutes | ₹100 | Jameson | Gourmet | Beverages | 250 ml | 4 Oct 2026, 7:38 pm |
Zero Sugar Ginger Ale Combo a5bbc19b-e849-4b08-9ace-6628cbad60b8 | Zepto | ₹200 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 2 | 4 Oct 2026, 4:02 pm |
Ginger Ale 531548 | Blinkit | ₹100 | Jameson | Organic & Gourmet | Beverages | 250 ml | 4 Oct 2026, 7:54 am |
Zero Sugar Ginger Ale 613772 | Blinkit | ₹100 | Jameson | Organic & Premium | Beverages | 250 ml | 3 Oct 2026, 1:48 pm |
Ginger Ale Combo f205bbdc-05db-4ae8-b2e3-7b483c337383 | Zepto | ₹200 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 2 | 30 Sept 2026, 5:50 am |
Zero Sugar Ginger Ale Combo d4b7787f-4c34-40ee-988d-921a6247d90a | Zepto | ₹400 | Jameson | Cold Drinks & Juices | Soda & Mixers | 250 ml X 4 | 27 Sept 2026, 12:37 pm |
Zero Sugar Ginger, Ale 659126 | Blinkit | ₹400 | Jameson | Cold Drinks & Juices | Soda & Mixers | 4 x 250 ml | 25 Sept 2026, 1:23 pm |
Showing 25 of 32 SKUs (sample).
Blinkit
Zepto
BigBasket
Swiggy Instamart
Flipkart MinutesCompare Jameson with national coverage maps and other brands.