Platforms
6
National SKUs
58
Products
58 SKUs
Snapshot price
₹58
Tiered pricing by row count · one-time CSV export
Billable rows
58 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 58 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Club Soda 14297 | DMart Ready | ₹30 | Kinley | — | — | 1.25 L | 11 Jul 2026, 5:50 am |
BigBasket | ₹20 | Kinley | Beverages | Packaged Water | 1 L | 11 Jul 2026, 5:48 am | |
Strong Soda 1793050 | DMart Ready | ₹88 | Kinley | — | — | 8x250 ml | 10 Jul 2026, 9:52 pm |
BigBasket | ₹270 | Kinley | Cleaning Essentials | Shoe Polish & Brush | 1 L | 10 Jul 2026, 5:34 pm | |
Club Soda 732666 | DMart Ready | ₹20 | Kinley | Beauty & Cosmetics | Tools & Accessories | 750 ml | 10 Jul 2026, 5:27 pm |
Drinking Water 14376 | DMart Ready | ₹10 | Kinley | — | — | 500 ml | 10 Jul 2026, 3:06 pm |
Soda | Refreshing Carbonated Drink aea2e516-ef13-45f8-b9ee-cdf8701a6a1b | Zepto | ₹22 | Kinley | Cold Drinks & Juices | Soda & Mixers | 1 pc (750 ml) | 10 Jul 2026, 2:05 pm |
Packaged Drinking Water Bottle a51660b1-2c61-406e-a545-2794596bf5b3 | Zepto | ₹20 | Kinley | Cold Drinks & Juices | Water | 1 pc (1 L) | 10 Jul 2026, 12:57 pm |
Strong Soda Water 122997 | Blinkit | ₹22 | Kinley | Cold Drinks & Juices | Soda & Mixers | 750 ml | 10 Jul 2026, 12:13 pm |
Drinking Water 14376 | DMart Ready | ₹20 | Kinley | — | — | 1 L | 10 Jul 2026, 12:08 pm |
Blinkit | ₹20 | Kinley | Cold Drinks & Juices | Mineral Water | 1 l | 10 Jul 2026, 10:38 am | |
Packaged Water 765273 | Blinkit | ₹80 | Kinley | Cold Drinks & Juices | Water & Ice Cubes | — | 10 Jul 2026, 5:52 am |
Mineral Water WERHH6TF4C6QDQSG | Flipkart Minutes | ₹10 | kinley | Gourmet | Beverages | — | 9 Jul 2026, 7:37 am |
Strong Soda 250ml X 8 Multipack 57X6GW5JJP | Swiggy Instamart | ₹88 | Kinley | Soda and Mixers | Soda and Mixers | 8 ltr | 9 Jul 2026, 5:22 am |
Blinkit | ₹252 | Kinley | Cold Drinks & Juices | Water & Ice Cubes | 36 x 250 ml | 8 Jul 2026, 6:39 pm | |
Soda Combo 3d6e50da-783e-415b-a3c0-421b3902afc5 | Zepto | ₹120 | Kinley | Cold Drinks & Juices | Soda & Mixers | 750 ml X 6 | 8 Jul 2026, 2:51 pm |
Soda & Ice Cubes Mixers Combo 4J2EYOF12J | Swiggy Instamart | ₹105 | Kinley | Soda and Mixers | Soda | 1 Combo | 8 Jul 2026, 1:40 pm |
Soda Water 1209409 | BigBasket | ₹60 | Kinley | Beverages | Soda & Cocktail Mix | 2 x 1.25 L | 8 Jul 2026, 5:32 am |
Soda Combo 2a39d75c-806d-4093-b81e-243964808688 | Zepto | ₹80 | Kinley | Cold Drinks & Juices | Soda & Mixers | 4 x 750 ml | 7 Jul 2026, 4:06 pm |
Soda & Schweppes Ginger Ale Soda Combo AOVRFHEAHP | Swiggy Instamart | ₹220 | Kinley | Soda and Mixers | Soda | 1 Combo | 7 Jul 2026, 12:00 pm |
Strong Original Zero Sugar Lemon Soda ARDGBUZGWHVZ8GGR | Flipkart Minutes | ₹88 | kinley | Gourmet | Beverages | — | 7 Jul 2026, 11:30 am |
& Thums Up Combo TR82OS2OUH | Swiggy Instamart | ₹120 | Kinley | Soda and Mixers | Soda | 1 Combo | 6 Jul 2026, 2:52 pm |
BigBasket | ₹300 | Kinley | Beverages | Packaged Water | 1 L | 6 Jul 2026, 2:33 pm | |
Packaged Water (250 ml) 786200 | Blinkit | ₹168 | Kinley | Cold Drinks & Juices | Water & Ice Cubes | — | 6 Jul 2026, 6:08 am |
Mineral Water Bottle 8H3H4E8ALK | Swiggy Instamart | ₹40 | Kinley | Water and Ice Cubes | Mineral Water | 1 ltr x 2 | 6 Jul 2026, 1:37 am |
Showing 25 of 58 SKUs (sample).
Platforms
Zepto- SKUs
- 21
- categories
- 1
- subcategories
- 3
- MRP
- ₹20 – ₹120
BigBasket- SKUs
- 11
- categories
- 3
- subcategories
- 4
- MRP
- ₹10 – ₹300
Swiggy Instamart- SKUs
- 10
- categories
- 2
- subcategories
- 3
- MRP
- ₹10 – ₹240
Blinkit- SKUs
- 8
- categories
- 1
- subcategories
- 3
- MRP
- ₹20 – ₹252
DMart Ready- SKUs
- 4
- categories
- 2
- subcategories
- 2
- MRP
- ₹10 – ₹96
Flipkart Minutes- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹10 – ₹88
Explore further
Compare Kinley with national coverage maps and other brands.