Platforms
3
National SKUs
51
Browse by platform
Products
51 SKUs
Snapshot price
₹51
Tiered pricing by row count · one-time CSV export
Billable rows
51 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 51 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Fresh Chakki Atta (Lott) 369584 | Blinkit | ₹250 | Laxmipati | Atta, Rice & Dal | Atta | 5 kg | 11 Jul 2026, 3:27 pm |
Rice Poha bb642d44-db58-4c2b-9a61-1377c7f1da15 | Zepto | ₹45 | Laxmipati | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 11 Jul 2026, 1:03 pm |
Rajgara Atta f9a2d442-4301-4fb2-b7dc-476f6cd14d85 | Zepto | ₹130 | Laxmipati | Atta, Rice, Oil & Dals | Millets & Other Flours | 1 pack (500 g) | 11 Jul 2026, 9:25 am |
Red Rajma (Lal Rajma) 369623 | Blinkit | ₹130 | Laxmipati | Atta, Rice & Dal | Rajma, Chhole & Others | 500 g | 11 Jul 2026, 6:56 am |
Kabuli Chana 369624 | Blinkit | ₹130 | Laxmipati | Atta, Rice & Dal | Rajma, Chhole & Others | 500 g | 11 Jul 2026, 6:56 am |
Chilka Green Moong Dal b83c81ce-1888-499d-ad65-08f4f606b543 | Zepto | ₹100 | Laxmipati | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 11 Jul 2026, 6:53 am |
Mogar Yellow Moong Dal f93eccde-ed13-4883-b057-dcd964d45e02 | Zepto | ₹100 | Laxmipati | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 11 Jul 2026, 6:53 am |
Whole Green Moong Dal a0969759-27ab-414f-a432-fed56df65935 | Zepto | ₹100 | Laxmipati | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 11 Jul 2026, 6:53 am |
Maize Poha 09baf7ea-24a2-4bb0-bd62-8e3fea6f8851 | Zepto | ₹55 | Laxmipati | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 11 Jul 2026, 6:51 am |
Super Fine Maida 3321f8ce-9620-4526-abd2-8db10e27dc68 | Zepto | ₹32 | Laxmipati | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | 1 pack (500 g) | 11 Jul 2026, 3:12 am |
Blinkit | ₹180 | Laxmipati | Atta, Rice & Dal | Poha, Daliya & Other Grains | 500 g | 11 Jul 2026, 2:41 am | |
Split Arhar Dal/Toor Dal 3af2cf2d-d99e-4ec5-bd7d-f56ae8582361 | Zepto | ₹150 | Laxmipati | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 10 Jul 2026, 5:50 pm |
Super Fine Besan c327049e-1ff4-470d-bfbe-0682a6d06246 | Zepto | ₹70 | Laxmipati | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | 1 pack (500 g) | 10 Jul 2026, 5:48 pm |
Split Chana Dal 5e04d4e5-29d1-49fd-847f-16119f5f8154 | Zepto | ₹80 | Laxmipati | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 10 Jul 2026, 1:30 pm |
Chakki Fresh Atta fb2c9d4b-0beb-4ed8-a543-7ae73849dac2 | Zepto | ₹250 | Laxmipati | Atta, Rice, Oil & Dals | Atta | 10 Jul 2026, 12:33 pm | |
Rice Poha (Pauva) 369599 | Blinkit | ₹45 | Laxmipati | Atta, Rice & Dal | Poha, Daliya & Other Grains | 500 g | 10 Jul 2026, 11:28 am |
Thick Poha (Jada Poha) 369600 | Blinkit | ₹85 | Laxmipati | Atta, Rice & Dal | Poha, Daliya & Other Grains | 1 kg | 10 Jul 2026, 11:28 am |
White Kabuli Chana 0d7dfcf3-dbbe-4747-9de8-f6fd2b8ec42f | Zepto | ₹130 | Laxmipati | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 10 Jul 2026, 7:25 am |
White Kabuli Chana YAELGNNB1J | Swiggy Instamart | ₹130 | Laxmipati | — | — | 500 g | 9 Jul 2026, 10:28 am |
Blinkit | ₹140 | Laxmipati | Atta, Rice & Dal | Besan, Sooji & Maida | 2 x 500 g | 9 Jul 2026, 6:47 am | |
Super Fine Sooji 369580 | Blinkit | ₹68 | Laxmipati | Atta, Rice & Dal | Besan, Sooji & Maida | 1 kg | 8 Jul 2026, 4:37 pm |
Dalia | Fada a874925e-cda2-41d9-92d8-16a1a3391995 | Zepto | ₹40 | Laxmipati | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 8 Jul 2026, 3:51 pm |
Mogar Yellow Moong Dal CMX5VAUJK3 | Swiggy Instamart | ₹100 | Laxmipati | — | — | 500 g | 8 Jul 2026, 2:09 pm |
Rice Poha 6KBZOYYVJD | Swiggy Instamart | ₹45 | Laxmipati | — | — | 500 g | 8 Jul 2026, 12:08 pm |
Blinkit | ₹100 | Laxmipati | Atta, Rice & Dal | Toor, Urad & Chana | 500 g | 8 Jul 2026, 9:30 am |
Showing 25 of 51 SKUs (sample).
Platforms
Explore further
Compare Laxmipati with national coverage maps and other brands.


