Platforms
2
National SKUs
9
Browse by platform
Snapshot price
₹9
Tiered pricing by row count · one-time CSV export
Billable rows
9 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 9 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Suspension a58e6167-2505-48b4-bac3-516c0ac925c7 | Zepto | ₹46.77 | Monticope | Pharma & Wellness | Prescription Medicines | 30 mL | 4 Jul 2026, 6:27 pm |
Tablet c2e08a02-d77c-404a-bd7c-4b05c94ea6f1 | Zepto | ₹113.3 | Monticope | Pharma & Wellness | Prescription Medicines | 10 Tablets | 29 Jun 2026, 6:09 am |
Suspension 646794f5-f6fc-4f78-8d39-6e5bac96fc8b | Zepto | ₹93.64 | Monticope | Pharma & Wellness | Prescription Medicines | — | 28 Jun 2026, 2:01 pm |
A Tablet SR e9d6e265-cc36-489c-a08d-c2d7082a77c0 | Zepto | ₹180.35 | Monticope | Pharma & Wellness | Prescription Medicines | 10 Tablets | 20 Jun 2026, 5:15 am |
Kid Dispersible Tablet 812c7690-c3b6-43a8-97fe-4214a51cfd70 | Zepto | ₹79.9 | Monticope | Pharma & Wellness | Prescription Medicines | 10 Tablets | 19 Jun 2026, 11:44 pm |
Bottle Of 30Ml Suspension G0YCLHXEH6 | Swiggy Instamart | ₹46 | Monticope | Medicine | Medicine | — | 9 Jun 2026, 4:24 pm |
Swiggy Instamart | ₹93 | Monticope | Medicine | Allopathic | 60 ml | 6 Jun 2026, 5:45 am | |
Strip Of 10 Tablets 02J3JCEKMN | Swiggy Instamart | ₹113 | Monticope | Medicine | Allopathic | 10 pieces | 5 Jun 2026, 3:26 pm |
Kid Strip Of 10 Tablets WJCKD66T9A | Swiggy Instamart | ₹82 | Monticope | Medicine | Anti-Allergic | — | 2 Jun 2026, 1:59 am |
Platforms
Explore further
Compare Monticope with national coverage maps and other brands.

