Platforms
6
National SKUs
74
Products
74 SKUs
Snapshot price
₹74
Tiered pricing by row count · one-time CSV export
Billable rows
74 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 74 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Ragi Flour (Ragi Maavu) 462869 | Blinkit | ₹49 | Naga | Atta, Rice & Dal | Millet & Other Flours | 500 g | 26 May 2026, 3:54 pm |
Blinkit | ₹50 | Naga | Atta, Rice & Dal | Besan, Sooji & Maida | 500 g | 26 May 2026, 2:15 pm | |
Maida 93812 | Blinkit | ₹47 | Naga | Atta, Rice & Dal | Besan, Sooji & Maida | 500 g | 26 May 2026, 2:15 pm |
Maida Combo 823b9e22-61e4-4cd6-8934-4bf88fcee3c8 | Zepto | ₹190 | Naga | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | 500 g X 4 | 26 May 2026, 2:15 pm |
Maida Combo 3161ca32-171c-485a-b209-96e7b29d7ff9 | Zepto | ₹95 | Naga | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | 2 x 500 g | 26 May 2026, 2:15 pm |
Samba Rava Combo 00b9bae0-aea6-4923-9c83-486bac259d7d | Zepto | ₹186 | Naga | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | 500 g X 2 | 26 May 2026, 2:15 pm |
DMart Ready | ₹102 | Naga | — | — | 1 kg | 26 May 2026, 9:21 am | |
Ragi Flour FLRG72EGKUMAWANB | Flipkart Minutes | ₹49 | NAGA | Gourmet | Staples | 0.5 kg | 26 May 2026, 6:18 am |
Sooji FLRG72EGTJV73ZM6 | Flipkart Minutes | ₹102 | NAGA | Gourmet | Staples | 1 kg | 25 May 2026, 1:23 pm |
Murukku Flour 696710 | Blinkit | ₹55 | Naga | Atta, Rice & Dal | Millet & Other Flours | 500 g | 25 May 2026, 1:23 pm |
Samba Rava (Ravai) 1265027 | DMart Ready | ₹93 | Naga | — | — | 500 g | 25 May 2026, 4:40 am |
Double Roasted Sooji 30OY6N4B2V | Swiggy Instamart | ₹100 | Naga | Besan, Sooji and Maida | Sooji | 500 g x 2 | 25 May 2026, 3:02 am |
Sooji 30012612 | BigBasket | ₹50 | Naga | Foodgrains, Oil & Masala | Sooji, Maida & Besan | 500 g | 24 May 2026, 4:14 pm |
Broken Samba Wheat FLRG72EGHHFGSGWZ | Flipkart Minutes | ₹93 | NAGA | Gourmet | Staples | 0.5 kg | 24 May 2026, 2:50 pm |
Maida Combo c9fdc59b-dcf4-4809-906e-164f05c4408c | Zepto | ₹184 | Naga | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | 1 kg X 2 | 24 May 2026, 6:39 am |
Maida FLRG72EGHPFGGXYN | Flipkart Minutes | ₹47 | NAGA | Gourmet | Staples | 0.5 kg | 24 May 2026, 6:39 am |
Refined wheat flour (Maida) 30012609 | BigBasket | ₹47.5 | Naga | Foodgrains, Oil & Masala | Sooji, Maida & Besan | 500 g | 24 May 2026, 6:39 am |
Rice Flour - Chawal Ka Atta 40274887 | BigBasket | ₹40 | Naga | Foodgrains, Oil & Masala | Rice & Other Flours | 500 g | 24 May 2026, 5:54 am |
Sooji FLRG72EGDAPC33CS | Flipkart Minutes | ₹22 | NAGA | Gourmet | Staples | 0.2 kg | 24 May 2026, 4:41 am |
DMart Ready | ₹92 | Naga | — | — | 1 kg | 24 May 2026, 2:57 am | |
Rice Flour FLRG72EGHTCCTDMD | Flipkart Minutes | ₹40 | NAGA | Gourmet | Staples | 0.5 kg | 23 May 2026, 7:42 pm |
Whole Wheat Flour 30012605 | BigBasket | ₹74 | Naga | Foodgrains, Oil & Masala | Atta Whole Wheat | 1 kg | 23 May 2026, 5:26 pm |
DMart Ready | ₹38 | Naga | — | — | 500 g | 23 May 2026, 5:03 pm | |
Blinkit | ₹358 | Naga | Atta, Rice & Dal | Atta | 5 kg | 23 May 2026, 4:38 pm | |
Poori Atta 8df97514-98c5-4c54-a1a1-df6e08abc4ce | Zepto | ₹37 | Naga | Atta, Rice, Oil & Dals | Atta | 1 pack (500 g) | 23 May 2026, 4:38 pm |
Showing 25 of 74 SKUs (sample).
Platforms
Zepto- SKUs
- 22
- categories
- 1
- subcategories
- 3
- MRP
- ₹37 – ₹644
Flipkart Minutes- SKUs
- 14
- categories
- 1
- subcategories
- 1
- MRP
- ₹22 – ₹644
Blinkit- SKUs
- 13
- categories
- 1
- subcategories
- 3
- MRP
- ₹40 – ₹358
Swiggy Instamart- SKUs
- 11
- categories
- 1
- subcategories
- 2
- MRP
- ₹38 – ₹358
BigBasket- SKUs
- 9
- categories
- 1
- subcategories
- 3
- MRP
- ₹40 – ₹102
DMart Ready- SKUs
- 5
- categories
- 0
- subcategories
- 0
- MRP
- ₹38 – ₹93
Explore further
Compare Naga with national coverage maps and other brands.