Platforms
2
National SKUs
15
Browse by platform
Snapshot price
₹15
Tiered pricing by row count · one-time CSV export
Billable rows
15 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 15 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
2.5 Tablet 0e64b70f-3a13-481b-a4d2-57a01dbd15b6 | Zepto | ₹182 | Nebicard | Pharma & Wellness | Prescription Medicines | 15 Tablets | 10 Jul 2026, 1:57 pm |
10 Tablet 4011a3ee-7cba-406d-8e27-6d553949c45e | Zepto | ₹289.85 | Nebicard | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 5:42 am |
H Tablet 2b69cba0-aef8-45d7-87fe-20fb08284023 | Zepto | ₹291.54 | Nebicard | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 5:42 am |
LN 5 Tablet f4ae0103-c8cf-4f7b-8b6d-0571c2ae30b3 | Zepto | ₹189.95 | Nebicard | Pharma & Wellness | Prescription Medicines | 10 Tablets | 20 Jun 2026, 5:42 am |
V Tablet c8582b25-94cc-4134-a95a-f00c10fe70df | Zepto | ₹320.6 | Nebicard | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 5:42 am |
5 Tablet 15ba5eb8-3cd0-47c4-a306-0cf1533b3809 | Zepto | ₹191.15 | Nebicard | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 5:42 am |
SM Tablet b141fae7-647e-4e62-b8a5-fe2ffd39a0a1 | Zepto | ₹245.15 | Nebicard | Pharma & Wellness | Prescription Medicines | 10 Tablets | 20 Jun 2026, 5:42 am |
T Tablet ed163e09-34ad-4849-942b-56f1d8062ac5 | Zepto | ₹335.53 | Nebicard | Pharma & Wellness | Prescription Medicines | — | 19 Jun 2026, 11:40 pm |
LN 2.5 Tablet c9ac70d2-3e27-420d-a3f3-674baee95716 | Zepto | ₹163 | Nebicard | Pharma & Wellness | Prescription Medicines | — | 12 Jun 2026, 9:40 am |
10mg Strip Of 10 Tablets 8F8JQ4PHW4 | Swiggy Instamart | ₹289 | Nebicard | Chronic | Hypertension | — | 11 Jun 2026, 1:41 pm |
Sm Strip Of 10 Tablets FJ8BCR5AMV | Swiggy Instamart | ₹250 | Nebicard | Chronic | Allopathic | 10 pieces | 11 Jun 2026, 1:41 pm |
Sm Strip Of 10 Tablets FJ8BCR5AMV | Swiggy Instamart | ₹750 | Nebicard | Chronic | Allopathic | 10 pieces x 3 | 11 Jun 2026, 1:41 pm |
2.5mg Strip Of 15 Tablets PRQO1VOPWI | Swiggy Instamart | ₹177 | Nebicard | Chronic | Allopathic | 15 pieces | 7 Jun 2026, 5:28 pm |
2.5mg Strip Of 15 Tablets PRQO1VOPWI | Swiggy Instamart | ₹355 | Nebicard | Chronic | Allopathic | — | 7 Jun 2026, 5:28 pm |
T 5/40mg Strip Of 15 Tablets EPLFJ02VB1 | Swiggy Instamart | ₹353 | Nebicard | Chronic | Allopathic | 15 pieces | 6 Jun 2026, 7:26 pm |
5mg Strip Of 10 Tablets XFN2Y60E6L | Swiggy Instamart | ₹573 | Nebicard | Chronic | Chronic | — | 3 Jun 2026, 9:23 am |
5mg Strip Of 10 Tablets XFN2Y60E6L | Swiggy Instamart | ₹191 | Nebicard | Chronic | Chronic | 10 pieces | 3 Jun 2026, 9:23 am |
Ln 5mg Strip Of 10 Tablets GO702A9NY3 | Swiggy Instamart | ₹189 | Nebicard | Chronic | Hypertension | — | 27 May 2026, 3:06 pm |
Platforms
Explore further
Compare Nebicard with national coverage maps and other brands.

