Loading brands…
Platforms
4
National SKUs
53
53 SKUs
Snapshot price
₹53
Tiered pricing by row count · one-time CSV export
Billable rows
53 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 53 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
130 Music Dual Sim Keypad Mobile | 2.4" Display | 1450 mAh Battery | Blue a2e6bd05-1b39-48e9-9371-d9a0f74c0f62 | Zepto | ₹2,399 | Nokia | Electronics & Appliances | Mobile Phones | 1 pc | 11 Oct 2026, 3:01 am |
105 SS Keypad Mobile |1.8" Display|4 MB, Charcoal |10174121|SS TA-1575 SS |2023|SP01Z07Z1697Y e7cd04b0-a560-4153-81f0-68397b56acb3 | Zepto | ₹1,599 | Nokia | Electronics & Appliances | Mobile Phones | 1 pc | 10 Oct 2026, 7:45 pm |
105 Single Sim Keypad Mobile | 1.7" Display | 1000 mAh Battery | Built in UPI | Cyan 8c307c1f-c185-42d1-ace0-4bf98574426b | Zepto | ₹1,599 | Nokia | Electronics & Appliances | Mobile Phones | 1 pc | 10 Oct 2026, 6:53 pm |
3210 4G Dual SIM Keypad Phone, Scan & Pay UPI, USB Type C MOBH2BVJTJEPGGV3 | Flipkart Minutes | ₹5,299 | Nokia | Mobile | Handset | Grunge Black | 10 Oct 2026, 3:43 pm |
Blinkit | ₹1,349 | Nokia | Electronics & Electricals | Electronic Accessories | Single SIM | 10 Oct 2026, 12:27 pm | |
Blinkit | ₹5,899 | Nokia | Electronics & Electricals | Electronic Accessories | Dual SIM | 10 Oct 2026, 7:25 am | |
Blinkit | ₹2,399 | Nokia | Electronics & Electricals | Electronic Accessories | Dual SIM | 10 Oct 2026, 7:22 am | |
Blinkit | ₹2,399 | Nokia | Electronics & Electricals | Electronic Accessories | Dual SIM | 10 Oct 2026, 7:05 am | |
Blinkit | ₹1,499 | Nokia | Electronics & Electricals | Electronic Accessories | Single SIM | 10 Oct 2026, 6:58 am | |
Blinkit | ₹1,599 | Nokia | Electronics & Electricals | Electronic Accessories | Single SIM | 10 Oct 2026, 6:58 am | |
Blinkit | ₹1,599 | Nokia | Electronics & Electricals | Electronic Accessories | Single SIM | 10 Oct 2026, 6:57 am | |
Swiggy Instamart | ₹1,249 | NOKIA | Mobiles and Accessories | Smartphones and basic phones | 1 Unit | 10 Oct 2026, 3:30 am | |
Swiggy Instamart | ₹1,599 | NOKIA | Mobiles and Accessories | Mobiles and Accessories | 1 Unit | 9 Oct 2026, 4:55 pm | |
Blinkit | ₹3,299 | Nokia | Electronics & Electricals | Electronic Accessories | Dual SIM | 8 Oct 2026, 5:04 pm | |
All-New 105 Single Sim Keypad Phone with Built-in UPI Payments MOBGQFVGYU2F5CYT | Flipkart Minutes | ₹1,599 | Nokia | — | — | Charcoal | 8 Oct 2026, 2:18 pm |
Swiggy Instamart | ₹5,899 | NOKIA | Mobiles and Accessories | Smartphones and basic phones | 1 Unit | 8 Oct 2026, 2:14 pm | |
130 Music Dual Sim with Music Player, Dedicated Music Buttons MOBGSFEC2SSXVUNB | Flipkart Minutes | ₹2,399 | Nokia | Mobile | Handset | Purple | 8 Oct 2026, 2:04 pm |
Swiggy Instamart | ₹1,699 | NOKIA | Mobiles and Accessories | Mobiles and Accessories | 1 Unit | 8 Oct 2026, 12:33 pm | |
Swiggy Instamart | ₹2,999 | NOKIA | Mobiles and Accessories | Mobiles and Accessories | 1 Unit | 8 Oct 2026, 10:35 am | |
Swiggy Instamart | ₹3,299 | NOKIA | Mobiles and Accessories | Smartphones and basic phones | 1 Unit | 8 Oct 2026, 8:21 am | |
Swiggy Instamart | ₹1,699 | NOKIA | Mobiles and Accessories | Mobiles and Accessories | 1 Unit | 8 Oct 2026, 8:16 am | |
Swiggy Instamart | ₹2,099 | NOKIA | Mobiles and Accessories | Mobiles and Accessories | 1 Unit | 8 Oct 2026, 8:06 am | |
Blinkit | ₹2,999 | Nokia | Electronics & Electricals | Electronic Accessories | Dual SIM | 8 Oct 2026, 7:07 am | |
Swiggy Instamart | ₹3,299 | NOKIA | Mobiles and Accessories | Mobiles and Accessories | 1 Unit | 8 Oct 2026, 6:10 am | |
Blinkit | ₹4,499 | Nokia | Electronics & Electricals | Electronic Accessories | Dual SIM | 8 Oct 2026, 5:43 am |
Showing 25 of 53 SKUs (sample).
Compare Nokia with national coverage maps and other brands.