Platforms
6
National SKUs
26
Products
26 SKUs
Snapshot price
₹26
Tiered pricing by row count · one-time CSV export
Billable rows
26 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 26 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Mustard (Sarson) Cold Pressed Oil 86f9aadd-f2cb-4d21-85fd-53b34fa2e7f8 | Zepto | ₹380 | Oreal | Atta, Rice, Oil & Dals | Oil | 1 pc (1 L) | 26 May 2026, 9:16 am |
Sesame Oil 40116083 | BigBasket | ₹432 | OREAL | Foodgrains, Oil & Masala | Gingelly Oil | 1 L | 26 May 2026, 3:34 am |
Yellow Mustard Oil 40181842 | BigBasket | ₹325 | OREAL | Foodgrains, Oil & Masala | Soya & Mustard Oils | 1 L | 24 May 2026, 7:54 am |
Refined Groundnut Oil Plastic Bottle EDOF8QMGEFG8KWKR | Flipkart Minutes | ₹270 | Oreal | Gourmet | EdibleOilsGhee | 1 L | 23 May 2026, 4:42 pm |
Cold pressed Sesame Oil WR79YO05RO | Swiggy Instamart | ₹432 | Oreal | — | — | 1 ltr | 23 May 2026, 4:42 pm |
Blinkit | ₹340 | Oreal | Dry Fruits, Masala & Oil | Oil | 1 l | 23 May 2026, 4:40 pm | |
Yellow Mustard (Sarson) Cold Pressed Oil 82a3cc97-a157-462a-bd83-941fefcf5dab | Zepto | ₹325 | Oreal | Atta, Rice, Oil & Dals | Oil | 1 pc (1 L) | 23 May 2026, 12:57 pm |
Canola Oil (From the House of Pansari) H2VW2QIVDQ | Swiggy Instamart | ₹340 | Oreal | — | — | 1 ltr | 23 May 2026, 3:37 am |
Blinkit | ₹380 | Oreal | Dry Fruits, Masala & Oil | Oil | 1 l | 22 May 2026, 6:13 pm | |
Refined Groundnut Oil 15c3add2-951e-45ea-ae80-d96452da11b6 | Zepto | ₹270 | Oreal | Atta, Rice, Oil & Dals | Oil | 1 pc (1 L) | 22 May 2026, 2:47 pm |
Refined Groundnut Oil 547470 | Blinkit | ₹270 | Oreal | Dry Fruits, Masala & Oil | Oil | 1 l | 22 May 2026, 1:36 pm |
Swiggy Instamart | ₹325 | Oreal | — | — | 1 ltr | 22 May 2026, 12:43 pm | |
Swiggy Instamart | ₹380 | Oreal | Edible Oils | Mustard Oil | 1 ltr | 22 May 2026, 11:59 am | |
Blinkit | ₹325 | Oreal | Dry Fruits, Masala & Oil | Oil | 1 l | 22 May 2026, 9:39 am | |
Groundnut Oil 40181841 | BigBasket | ₹270 | OREAL | Foodgrains, Oil & Masala | Groundnut Oil | 1 L | 22 May 2026, 8:41 am |
Kacchi Ghani - Mustard Oil 70001274 | BigBasket | ₹380 | OREAL | Foodgrains, Oil & Masala | Soya & Mustard Oils | 1 L | 21 May 2026, 1:43 pm |
Canola Oil 40116080 | BigBasket | ₹2,722 | OREAL | Foodgrains, Oil & Masala | Olive & Canola Oils | 5 L | 19 May 2026, 3:50 pm |
Canola Oil 54a5225d-87b9-4199-ae1a-ce71a20d9cda | Zepto | ₹340 | Oreal | Atta, Rice, Oil & Dals | Oil | 1 pc (1 L) | 19 May 2026, 3:50 pm |
Canola Oil 40116079 | BigBasket | ₹340 | OREAL | Foodgrains, Oil & Masala | Olive & Canola Oils | 1 L | 19 May 2026, 3:21 pm |
Canola Oil Plastic Bottle EDOF8QMGYCFEVNZP | Flipkart Minutes | ₹340 | Oreal | Gourmet | EdibleOilsGhee | 1 L | 17 May 2026, 9:22 am |
Mustard (Sarson) Cold Pressed Oil 203e30df-2ca8-4481-b0da-9237b7492b5c | Zepto | ₹1,350 | Oreal | Atta, Rice, Oil & Dals | Oil | — | 11 Feb 2026, 11:20 am |
Yellow Mustard (Sarson) Cold Pressed Oil 9940da30-3075-43da-a954-90ea7d9ba0d7 | Zepto | ₹1,450 | Oreal | Atta, Rice, Oil & Dals | Oil | — | 11 Feb 2026, 11:20 am |
Canola Oil 211bd137-93ae-4823-a402-a3f16734c855 | Zepto | ₹1,710 | Oreal | Atta, Rice, Oil & Dals | Oil | 5 L | 24 Jan 2026, 5:48 am |
Refined Groundnut Oil bcb85e43-8d01-4983-9e5a-300348e7da9c | Zepto | ₹1,280 | Oreal | Atta, Rice, Oil & Dals | Oil | 1 pc (5 L) | 24 Jan 2026, 5:48 am |
DMart Ready | ₹325 | Oreal | — | — | 1 L | 4 Jan 2026, 8:24 am |
Showing 25 of 26 SKUs (sample).
Platforms
Zepto- SKUs
- 8
- categories
- 1
- subcategories
- 1
- MRP
- ₹270 – ₹1,710
BigBasket- SKUs
- 6
- categories
- 1
- subcategories
- 4
- MRP
- ₹270 – ₹2,722
Blinkit- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹270 – ₹380
Swiggy Instamart- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹325 – ₹432
DMart Ready- SKUs
- 2
- categories
- 0
- subcategories
- 0
- MRP
- ₹295 – ₹1,590
Flipkart Minutes- SKUs
- 2
- categories
- 1
- subcategories
- 1
- MRP
- ₹270 – ₹340
Explore further
Compare Oreal with national coverage maps and other brands.