Platforms
4
National SKUs
24
24 SKUs
Snapshot price
₹24
Tiered pricing by row count · one-time CSV export
Billable rows
24 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 24 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
500 Tablet 1c411870-86d1-4a65-a382-0cf41b8049e1 | Zepto | ₹14.48 | Paracip | — | — | — | 25 Aug 2026, 9:21 am |
650 Tablet 0140783e-de40-4099-8657-1f253b4b4eac | Zepto | ₹21.41 | Paracip | Pharma & Wellness | Fever, Cold & Cough | 10 tablets | 25 Aug 2026, 9:21 am |
125Mg Bottle Of 60Ml Syrup 35561OWNAX | Swiggy Instamart | ₹23 | Paracip | Medicine | Medicine | — | 25 Aug 2026, 5:44 am |
Swiggy Instamart | ₹42 | Paracip | Medicine | Allopathic | 60 ml | 25 Aug 2026, 5:44 am | |
500 Tablet 1200002359 | BigBasket | ₹9.65 | Paracip | otx medicine | painkillers | 10 tablets | 24 Aug 2026, 4:37 pm |
500mg Strip Of 10 Tablets YN88LNRL4D | Swiggy Instamart | ₹9 | Paracip | Medicine | Allopathic | 10 pieces | 22 Aug 2026, 9:14 am |
Swiggy Instamart | ₹21 | Paracip | Medicine | Medicine | 10 numbers | 21 Aug 2026, 4:43 pm | |
Suspension ec769bc7-5d4d-4ec3-ba62-c9964bd3a00c | Zepto | ₹43.1 | Paracip | Pharma & Wellness | Fever, Cold & Cough | — | 19 Aug 2026, 2:26 pm |
250 mg Suspension Liquid ALOH3G3GJWDGCB2E | Flipkart Minutes | ₹45 | Paracip | OverTheCounterMedicine | OTCLicensed | 60 ml | 19 Aug 2026, 1:30 pm |
650 Tablet 1200012442 | BigBasket | ₹21.1 | Paracip | — | — | — | 19 Aug 2026, 7:42 am |
650 Tablet 1200047501 | BigBasket | ₹31.66 | Paracip | otx medicine | painkillers | 15 tablets | 19 Aug 2026, 7:42 am |
Digital Thermometer 9876fa15-fd60-461f-8bb1-31f9ecf42478 | Zepto | ₹275 | Paracip | — | — | — | 19 Aug 2026, 2:16 am |
500 Tablet 0c9881dc-6f35-4774-b4ff-83febf8a82cd | Zepto | ₹9.45 | Paracip | Pharma & Wellness | Pain Relief | 10 Tablets | 18 Aug 2026, 5:12 pm |
Injection 100ml 4G25JM83IE | Swiggy Instamart | ₹636 | Paracip | — | — | — | 17 Aug 2026, 5:17 pm |
Drop 98e39fc3-718f-41ab-9c3d-314a69f6b185 | Zepto | ₹40 | Paracip | Pharma & Wellness | Prescription Medicines | — | 16 Aug 2026, 2:09 am |
Infusion 78dda260-35f5-4cd0-8c6a-3971276ea6f9 | Zepto | ₹636.64 | Paracip | Pharma & Wellness | Prescription Medicines | 100 mL | 16 Aug 2026, 2:09 am |
Syrup f63b4c1e-13f9-4fb9-8fc0-6542b278434b | Zepto | ₹24.08 | Paracip | Pharma & Wellness | Prescription Medicines | — | 16 Aug 2026, 2:09 am |
500 Mg Tablets (10 Tab) Tablets ALOH6BC6TX7D5GVC | Flipkart Minutes | ₹9 | Paracip | OverTheCounterMedicine | OTCLicensed | 10 Units | 13 Aug 2026, 11:29 am |
BigBasket | ₹42.21 | Paracip | otx medicine | painkillers | 60 ml Oral Suspension | 31 Jul 2026, 2:21 pm | |
Syrup 1200002217 | BigBasket | ₹23.31 | Paracip | otx medicine | painkillers | — | 29 Jul 2026, 11:46 pm |
650 Tablet 2ef27579-2e93-4afd-ae8d-50d5afba6f54 | Zepto | ₹32.28 | Paracip | Pharma & Wellness | Pain Relief | — | 20 Jul 2026, 3:01 pm |
650 Mg Tablets (10 Tab) Tablets ALOH6BC6F4YAEBGQ | Flipkart Minutes | ₹21 | Paracip | OverTheCounterMedicine | OTCLicensed | — | 30 Jun 2026, 6:13 pm |
Drops K76YAA221X | Swiggy Instamart | ₹37 | Paracip | Medicine | Allopathic | — | 8 Jun 2026, 1:32 pm |
Paracip 500 Tablet 1f555e51-bd13-40da-905d-c937a30c9849 | Zepto | ₹10.08 | Paracip | Pharma & Wellness | Fever, Cold & Cough | — | 26 Jul 2025, 6:20 pm |
Compare Paracip with national coverage maps and other brands.