Platforms
6
National SKUs
49
49 SKUs
Snapshot price
₹49
Tiered pricing by row count · one-time CSV export
Billable rows
49 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 49 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Nandan Cow Ghee Jar 7d29fc6b-b758-4ff7-9307-0b2d7cde12c4 | Zepto | ₹830 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pc (900 ml) | 10 Oct 2026, 5:10 pm |
Blinkit | ₹415 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 450 ml | 10 Oct 2026, 3:48 pm | |
Desi Ghee 9e1525a0-9ded-4487-967f-7dc18043e0e9 | Zepto | ₹352 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (450 ml) | 10 Oct 2026, 3:35 pm |
Nandan Cow Ghee Tetrapack GHEFDNERAYPGGR5Y | Flipkart Minutes | ₹740 | PARAS | Gourmet | EdibleOilsGhee | 900 ml | 10 Oct 2026, 12:28 pm |
Nandan Cow Ghee Jar 2288f64a-b781-4a61-a2ef-9aafaf7da6b3 | Zepto | ₹191 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pc (180 ml or 200 ml) | 10 Oct 2026, 9:44 am |
Desi Ghee 497533 | Blinkit | ₹715 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 900 ml | 10 Oct 2026, 6:59 am |
Nandan Cow Plastic Bottle GHEHKDQQRDA2DBQH | Flipkart Minutes | ₹760 | PARAS | Gourmet | EdibleOilsGhee | 900 ml | 10 Oct 2026, 6:31 am |
Desi Ghee Jar | Pure & Traditional 55380465-255d-411d-a046-f477e843b136 | Zepto | ₹155 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pc (180 ml) | 10 Oct 2026, 5:28 am |
DMart Ready | ₹449 | Paras | Fashion & Accessories | Men's Ethnic Wear | 1 U | 10 Oct 2026, 5:18 am | |
Desi Ghee bcac8077-6770-4cf2-b7f9-cc046bda40de | Zepto | ₹720 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (900 ml) | 9 Oct 2026, 5:12 pm |
Desi Plastic Bottle GHEHKDQQTQW5P5HF | Flipkart Minutes | ₹155 | PARAS | Gourmet | EdibleOilsGhee | 180 ml | 9 Oct 2026, 2:03 pm |
Nandan Cow Ghee 2RLC36MLTF | Swiggy Instamart | ₹380 | Paras | — | — | 450 ml | 9 Oct 2026, 1:49 pm |
Desi Ghee (Ghio) 18619 | Blinkit | ₹720 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 900 ml | 9 Oct 2026, 1:46 pm |
Desi Ghee (Ghio) 11321 | Blinkit | ₹360 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 450 ml | 9 Oct 2026, 1:46 pm |
Desi Ghee (Ghio) 490803 | Blinkit | ₹155 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 180 ml | 9 Oct 2026, 1:46 pm |
Desi Ghee Carton GHEF8H3BWEAAZEZH | Flipkart Minutes | ₹720 | PARAS | Gourmet | EdibleOilsGhee | 900 ml | 9 Oct 2026, 3:54 am |
Cow Ghee 417407 | Blinkit | ₹740 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 ltr | 8 Oct 2026, 2:32 pm |
DMart Ready | ₹720 | Paras | — | — | 1 U | 8 Oct 2026, 7:42 am | |
Nandan Cow Ghee 2RLC36MLTF | Swiggy Instamart | ₹740 | Paras | — | — | 900 ml | 7 Oct 2026, 7:13 pm |
Nandan Cow Ghee Pouch GHEHZYX6G9CYZGPU | Flipkart Minutes | ₹810 | PARAS | — | — | 900 ml | 7 Oct 2026, 5:50 pm |
PARAS Nandan Cow Ghee EPKECUM9BE | Swiggy Instamart | ₹760 | Paras | — | — | 900 ml | 7 Oct 2026, 3:40 pm |
Desi Ghee Pouch GHEHZYX6XAFWPG6K | Flipkart Minutes | ₹715 | PARAS | — | — | 900 ml | 7 Oct 2026, 2:08 am |
Nandan Cow Ghee Tetrapack 67c0621d-d4e4-4d2a-9c29-f1e54b5eea86 | Zepto | ₹810 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (900 ml) | 6 Oct 2026, 3:37 pm |
Desi Ghee Jar Combo 4a47acfe-39ec-4c49-bc50-597cea6e7b70 | Zepto | ₹310 | Paras | Atta, Rice, Oil & Dals | Ghee | 180 ml X 2 | 6 Oct 2026, 3:26 pm |
Handkerchiefs (White) 712821 | Blinkit | ₹1,199 | PARAS | Fashion & Accessories | Fashion Accesssories | Men | 6 Oct 2026, 2:11 pm |
Showing 25 of 49 SKUs (sample).
Zepto
Blinkit
Flipkart Minutes
Swiggy Instamart
DMart Ready
BigBasketCompare Paras with national coverage maps and other brands.