Platforms
4
National SKUs
32
Products
32 SKUs
Snapshot price
₹32
Tiered pricing by row count · one-time CSV export
Billable rows
32 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 32 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Swiggy Instamart | ₹194 | Peri's Bakehouse | — | — | 250 g | 9 Jul 2026, 6:19 am | |
Wholewheat Pizza Sticks - Baked 40369884 | BigBasket | ₹211 | Peri's Bakehouse | — | — | — | 9 Jul 2026, 6:19 am |
Swiggy Instamart | ₹237 | Peri's Bakehouse | Marie and Digestive Biscuits | Cookies | 250 g | 8 Jul 2026, 11:59 am | |
Whole Wheat Jaggery Biscuits 40360922 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 8 Jul 2026, 2:53 am |
Swiggy Instamart | ₹255 | Peri's Bakehouse | Glucose and Regular Biscuits | Cookies | 250 g | 7 Jul 2026, 4:21 pm | |
Salted Biscuits FC250620006532 | FirstClub | ₹213 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 7 Jul 2026, 12:10 pm |
Swiggy Instamart | ₹281 | Peri's Bakehouse | Marie and Digestive Biscuits | Cookies | 250 g | 7 Jul 2026, 11:20 am | |
Minis Classic Sweet Biscuits KQHCDAMR1O | Swiggy Instamart | ₹129 | Peri's Bakehouse | — | — | — | 7 Jul 2026, 8:29 am |
Salted Biscuits FC251218016084 | FirstClub | ₹129 | Peri's Bakehouse | Biscuits & Cookies | Biscuits | 80 g | 7 Jul 2026, 6:26 am |
Cashew Cookies PWLYP2W9BX | Swiggy Instamart | ₹129 | Peri's Bakehouse | — | — | — | 6 Jul 2026, 8:00 pm |
Elaichi Pista Biscuits FC250703007549 | FirstClub | ₹308 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250g | 6 Jul 2026, 7:43 pm |
Gluten Free Cookies FC250620006530 | FirstClub | ₹281 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 6 Jul 2026, 7:43 pm |
Classic Sweet Biscuits FC250620006531 | FirstClub | ₹213 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 6 Jul 2026, 7:43 pm |
Cashew Cookies FC250620006528 | FirstClub | ₹281 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 6 Jul 2026, 7:43 pm |
Cinnamon Walnut Biscuits FC250703007548 | FirstClub | ₹281 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250g | 6 Jul 2026, 7:43 pm |
Jaggery Biscuit FC251218016082 | FirstClub | ₹129 | Peri's Bakehouse | Biscuits & Cookies | Biscuits | 80 g | 6 Jul 2026, 7:43 pm |
Whole Wheat Jaggery Biscuit FC250620006527 | FirstClub | ₹237 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 6 Jul 2026, 7:43 pm |
Cashew Cookies FC251218016081 | FirstClub | ₹129 | Peri's Bakehouse | Biscuits & Cookies | Cookies | 80 g | 6 Jul 2026, 7:43 pm |
Gluten Free Biscuits SA7HHGZT5O | Swiggy Instamart | ₹129 | Peri's Bakehouse | — | — | — | 6 Jul 2026, 12:34 pm |
Jaggery Biscuits CKQMG08F8C | Swiggy Instamart | ₹129 | Peri's Bakehouse | — | — | — | 6 Jul 2026, 12:34 pm |
Whole Wheat Cashew Cookies 40360924 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 6 Jul 2026, 7:27 am |
Whole Wheat Salted Biscuits 40360926 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 6 Jul 2026, 7:27 am |
Whole Wheat Gluten Free Cookies 40360925 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 6 Jul 2026, 7:25 am |
Swiggy Instamart | ₹331 | Peri's Bakehouse | Glucose and Regular Biscuits | Cookies | 250 g | 6 Jul 2026, 5:30 am | |
Swiggy Instamart | ₹213 | Peri's Bakehouse | Glucose and Regular Biscuits | Salted Biscuits | 250 g | 5 Jul 2026, 10:46 am |
Showing 25 of 32 SKUs (sample).
Platforms
Explore further
Compare Peri's Bakehouse with national coverage maps and other brands.



