Platforms
6
National SKUs
16
Products
16 SKUs
Snapshot price
₹16
Tiered pricing by row count · one-time CSV export
Billable rows
16 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 16 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Sparkling Water 3052 | Blinkit | ₹325 | Perrier | Cold Drinks & Juices | Soda & Mixers | 750 ml | 27 May 2026, 4:38 am |
Carbonated Water Glass Bottle ESRHBNZGKRZAYNJY | Flipkart Minutes | ₹195 | PERRIER | Gourmet | Beverages | 330 ml | 27 May 2026, 4:32 am |
Blinkit | ₹325 | Perrier | Cold Drinks & Juices | Soda & Mixers | 750 ml | 24 May 2026, 12:50 pm | |
Sparkling Natural Mineral Water 40022933 | BigBasket | ₹195 | PERRIER | Gourmet & World Food | Aerated, Still, Sparkling | 330 ml | 23 May 2026, 1:21 pm |
Blinkit | ₹780 | Perrier | Organic & Gourmet | Beverages | 4 x 330 ml | 23 May 2026, 9:50 am | |
Water (Glass Bottle) G1A8DU4DS5 | Swiggy Instamart | ₹325 | Perrier | Water and Ice Cubes | Water and Ice Cubes | 750 ml | 23 May 2026, 5:13 am |
Sparkling Water 120190 | Blinkit | ₹195 | Perrier | Organic & Premium | Beverages | 330 ml | 23 May 2026, 4:36 am |
Blinkit | ₹195 | Perrier | Organic & Premium | Beverages | 330 ml | 23 May 2026, 4:36 am | |
Natural Sparkling Water 3ad14843-0d8d-406d-ba61-3f7ddb1af331 | Zepto | ₹780 | Perrier | Cold Drinks & Juices | Soda & Mixers | 1 pack (4 x 330 ml) | 23 May 2026, 2:09 am |
Liquid Detergent For Winterwear 40067418 | BigBasket | ₹325 | PERRIER | Gourmet & World Food | Aerated, Still, Sparkling | 750 ml | 22 May 2026, 3:42 pm |
Blinkit | ₹780 | Perrier | Cold Drinks & Juices | Soda & Mixers | — | 22 May 2026, 12:08 pm | |
Swiggy Instamart | ₹780 | Perrier | — | — | 1.32 ltr | 22 May 2026, 7:46 am | |
Carbonated Mineral Water Glass Bottle 330 ml Glass Bottle ARDHHF5YKBS5EN7Q | Flipkart Minutes | ₹780 | PERRIER | Gourmet | Beverages | 4 x 82.5 ml | 21 May 2026, 5:28 pm |
Carbonated Water FC250730009344 | FirstClub | ₹195 | Perrier | Beverages | Water & Derivatives | 330 ml | 18 May 2026, 5:33 am |
Carbonated Water FC250730009345 | FirstClub | ₹325 | Perrier | Beverages | Water & Derivatives | 750 ml | 18 May 2026, 5:33 am |
Carbonated Water 750Ml IMSMEG8RXO | Swiggy Instamart | ₹325 | Perrier | — | — | — | 28 Apr 2026, 7:49 am |
Platforms
Blinkit- SKUs
- 6
- categories
- 3
- subcategories
- 3
- MRP
- ₹195 – ₹780
Swiggy Instamart- SKUs
- 3
- categories
- 1
- subcategories
- 1
- MRP
- ₹325 – ₹780
FirstClub- SKUs
- 2
- categories
- 1
- subcategories
- 1
- MRP
- ₹195 – ₹325
BigBasket- SKUs
- 2
- categories
- 1
- subcategories
- 1
- MRP
- ₹195 – ₹325
Flipkart Minutes- SKUs
- 2
- categories
- 1
- subcategories
- 1
- MRP
- ₹195 – ₹780
Zepto- SKUs
- 1
- categories
- 1
- subcategories
- 1
- MRP
- ₹780
Explore further
Compare Perrier with national coverage maps and other brands.