Loading brands…
Platforms
2
National SKUs
67
Browse by platform
Snapshot price
₹67
Tiered pricing by row count · one-time CSV export
Billable rows
67 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 67 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Organic Cardamom Whole FC250616006006 | FirstClub | ₹295 | Pure & Sure | Spices & Seasonings | Spice Whole | 50g | 9 Oct 2026, 3:04 pm |
Organic Garam Masala FC250616005996 | FirstClub | ₹150 | Pure & Sure | Spices & Seasonings | Cooking Masala | 100 g | 8 Oct 2026, 9:03 am |
Organic Rice Flour FC250604005827 | FirstClub | ₹126 | Pure & Sure | Atta, Rice & Dals | Specialty Flours | 1 kg | 6 Oct 2026, 2:00 pm |
Organic Fennel Seeds FC250616006026 | FirstClub | ₹120 | Pure & Sure | Spices & Seasonings | Spice Whole | 100 g | 5 Oct 2026, 2:29 pm |
Organic Desiccated Coconut Powder FC250616006024 | FirstClub | ₹250 | Pure & Sure | Spices & Seasonings | Powder Spices | 250g | 5 Oct 2026, 8:22 am |
Organic Maida FC250604005816 | FirstClub | ₹65 | Pure & Sure | Atta, Rice & Dals | Besan, Sooji & Maida | 500 g | 5 Oct 2026, 1:12 am |
Organic Green Gram Split FC250604005851 | FirstClub | ₹160 | Pure & Sure | Atta, Rice & Dals | Dals & Pulses | 500g | 4 Oct 2026, 10:25 pm |
Organic Turmeric Powder FC250618006220 | FirstClub | ₹50 | Pure & Sure | Spices & Seasonings | Powder Spices | 100 g | 4 Oct 2026, 8:40 pm |
Organic Ragi Flour FC250604005818 | FirstClub | ₹140 | Pure & Sure | Atta, Rice & Dals | Millet Flour | 1 kg | 4 Oct 2026, 7:28 pm |
Organic Red Beaten Rice (Poha) FC250604005825 | FirstClub | ₹95 | Pure & Sure | Atta, Rice & Dals | Poha & Puffed Rice | 500 g | 4 Oct 2026, 3:56 pm |
Organic Byadagi Chilly Powder FC250616006004 | FirstClub | ₹210 | Pure & Sure | Spices & Seasonings | Powder Spices | 100 g | 4 Oct 2026, 2:47 pm |
Organic Besan Flour FC250604005823 | FirstClub | ₹125 | Pure & Sure | Atta, Rice & Dals | Besan, Sooji & Maida | 500 g | 4 Oct 2026, 1:31 pm |
Organic Kidney Beans / Rajma Red FC250604005838 | FirstClub | ₹210 | Pure & Sure | Atta, Rice & Dals | Dals & Pulses | 500g | 4 Oct 2026, 11:45 am |
Organic Roasted Chana | Fried Gram FC250604005848 | FirstClub | ₹155 | Pure & Sure | Atta, Rice & Dals | Dals & Pulses | 500g | 4 Oct 2026, 11:22 am |
Organic White Beaten Rice | Poha FC250604005833 | FirstClub | ₹90 | Pure & Sure | Atta, Rice & Dals | Poha & Puffed Rice | 500 g | 4 Oct 2026, 5:46 am |
Organic Sona Masuri Rice FC250604005830 | FirstClub | ₹595 | Pure & Sure | Atta, Rice & Dals | Rice | 5 kg | 4 Oct 2026, 5:07 am |
Organic Chia Seeds FC250604005847 | FirstClub | ₹135 | Pure & Sure | Dry Fruits & Nuts | Makhana & Seeds | 100 g | 4 Oct 2026, 5:06 am |
Organic Moong Dal FC250604005842 | FirstClub | ₹150 | Pure & Sure | Atta, Rice & Dals | Dals & Pulses | 500g | 3 Oct 2026, 4:58 pm |
Organic Toor Dal FC250604005850 | FirstClub | ₹180 | Pure & Sure | Atta, Rice & Dals | Dals & Pulses | 500g | 3 Oct 2026, 4:13 pm |
Organic White Urad Dal Split FC250604005852 | FirstClub | ₹175 | Pure & Sure | Atta, Rice & Dals | Dals & Pulses | 500g | 3 Oct 2026, 4:06 pm |
Organic White Urad Dal Whole FC250604005854 | FirstClub | ₹175 | Pure & Sure | Atta, Rice & Dals | Dals & Pulses | 500g | 3 Oct 2026, 4:06 pm |
Organic Basmati Rice FC250604005832 | FirstClub | ₹300 | Pure & Sure | Atta, Rice & Dals | Rice | 1 kg | 3 Oct 2026, 3:54 pm |
Organic Barnyard Millet FC250604005843 | FirstClub | ₹150 | Pure & Sure | Atta, Rice & Dals | Millets & Grains | 500g | 3 Oct 2026, 3:06 pm |
Organic Kodo Millet FC250604005840 | FirstClub | ₹130 | Pure & Sure | Atta, Rice & Dals | Millets & Grains | 500g | 3 Oct 2026, 3:06 pm |
Organic Little Millet FC250604005841 | FirstClub | ₹135 | Pure & Sure | Atta, Rice & Dals | Millets & Grains | 500g | 3 Oct 2026, 3:06 pm |
Showing 25 of 67 SKUs (sample).
Compare Pure & Sure with national coverage maps and other brands.