Platforms
2
National SKUs
20
Browse by platform
Snapshot price
₹20
Tiered pricing by row count · one-time CSV export
Billable rows
20 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 20 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
10 Tablet 6f2479e5-a37e-45c5-a683-902bc55a1e6e | Zepto | ₹380 | Rozucor | Pharma & Wellness | Prescription Medicines | 15 Tablets | 25 Aug 2026, 5:10 pm |
ASP-10 Capsule 0ce04c14-815b-4a9d-b67b-ecce72df7277 | Zepto | ₹122.6 | Rozucor | Pharma & Wellness | Prescription Medicines | 10 Capsules | 25 Aug 2026, 5:10 pm |
10mg Strip Of 15 Tablets A1ZFW2VSHQ | Swiggy Instamart | ₹356 | Rozucor | Chronic | Allopathic | 15 pieces | 23 Aug 2026, 3:11 pm |
F 10mg Strip Of 15 Tablets RC9HEKZ1LU | Swiggy Instamart | ₹413 | Rozucor | Chronic | Allopathic | 15 pieces | 23 Aug 2026, 3:11 pm |
20 Tablet 277a00a0-d05b-4e8d-bdd5-60dcecbbdf58 | Zepto | ₹450 | Rozucor | Pharma & Wellness | Prescription Medicines | 10 Tablets | 21 Aug 2026, 9:55 pm |
ASP 20/150 Capsule 4107c8c3-7f34-4284-a0be-a3cb4a97a1da | Zepto | ₹147.64 | Rozucor | — | — | — | 21 Aug 2026, 9:55 pm |
ASP-20 Capsule c3af7a4e-1d59-4ee8-a135-fc6d25a5f227 | Zepto | ₹165.9 | Rozucor | Pharma & Wellness | Prescription Medicines | — | 21 Aug 2026, 9:55 pm |
F 20 Tablet 5beb7ff1-c708-41a2-91bf-20f9c16c1f96 | Zepto | ₹780.9 | Rozucor | Pharma & Wellness | Prescription Medicines | — | 21 Aug 2026, 9:55 pm |
Asp 10mg Strip Of 10 Capsules 14NJQ63EK4 | Swiggy Instamart | ₹122 | Rozucor | Medicine | Allopathic | 10 pieces | 14 Aug 2026, 7:14 am |
5mg Strip Of 15 Tablets UPCND0N897 | Swiggy Instamart | ₹222 | Rozucor | Chronic | Allopathic | 15 pieces | 8 Aug 2026, 2:17 pm |
Gold 10mg Strip Of 10 Capsules DXCMV7VLN7 | Swiggy Instamart | ₹226 | Rozucor | Medicine | Allopathic | — | 8 Aug 2026, 2:17 pm |
F 10 Tablet 7ebbe90e-5cf0-4c75-ab4a-b1e430ae81cf | Zepto | ₹393.9 | Rozucor | Pharma & Wellness | Prescription Medicines | 15 Tablets | 1 Aug 2026, 4:12 pm |
40 Tablet 92e239c6-ce17-4336-a164-12797f5b7f04 | Zepto | ₹683.44 | Rozucor | Pharma & Wellness | Prescription Medicines | 10 Tablets | 20 Jun 2026, 9:08 am |
5 Tablet 99c3f184-e829-4fb8-997f-7f5cc7ce908f | Zepto | ₹208.13 | Rozucor | — | — | — | 20 Jun 2026, 9:08 am |
Gold 20 Capsule 99c5b297-7a20-4f98-a9c6-8401ff77fc24 | Zepto | ₹348.45 | Rozucor | Pharma & Wellness | Prescription Medicines | 10 Capsules | 20 Jun 2026, 9:08 am |
F 5 Tablet e0ffe7aa-9f72-4ff7-8fc1-21714cf1bc5c | Zepto | ₹272.29 | Rozucor | — | — | — | 20 Jun 2026, 9:04 am |
EZ Tablet ada7b2ec-8ec8-4599-85d8-9e9b6685780a | Zepto | ₹271.5 | Rozucor | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 6:12 am |
20Mg Strip Of 10 Tablets 9C7QOC73MD | Swiggy Instamart | ₹421 | Rozucor | Chronic | Chronic | — | 7 Jun 2026, 6:18 pm |
EZ 20 Tablet 50bee05f-934d-4ebb-8119-f64b13f1ce0c | Zepto | ₹433.55 | Rozucor | Pharma & Wellness | Prescription Medicines | — | 4 Jun 2026, 4:38 am |
Gold 10 Capsule 6ce2ff3d-a4a9-421e-b208-615a31d7e1cf | Zepto | ₹226.85 | Rozucor | Pharma & Wellness | Prescription Medicines | 10 Capsules | 18 May 2026, 10:21 am |
Compare Rozucor with national coverage maps and other brands.