Platforms
4
National SKUs
75
Products
75 SKUs
Snapshot price
₹75
Tiered pricing by row count · one-time CSV export
Billable rows
75 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 75 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Buttermilk Buttermilk BTMHH9FXBTF9RJUH | Flipkart Minutes | ₹9 | SANGAM | Gourmet | Beverages | — | 11 Jul 2026, 6:53 am |
Ratlami Sev & Sangam Jeera Biscuits 7X88HX8KTF | Swiggy Instamart | ₹240 | Sangam | Namkeens | Namkeens | 1 Combo | 10 Jul 2026, 5:55 pm |
Plain Curd CUYHH9F4XNUSAFVU | Flipkart Minutes | ₹38 | SANGAM | Gourmet | DairyProducts | — | 9 Jul 2026, 5:39 pm |
Jhal Muri Mixture T35AMQK72R | Swiggy Instamart | ₹120 | Sangam | Namkeens | Namkeens | 200 g | 9 Jul 2026, 10:56 am |
Mini Kachori 2JEF0PAQYZ | Swiggy Instamart | ₹140 | Sangam | Namkeens | Namkeens | 250 g | 9 Jul 2026, 10:56 am |
Full Cream Milk MLKHH9FHFGSCBJWF | Flipkart Minutes | ₹37 | SANGAM | Gourmet | DairyProducts | — | 8 Jul 2026, 5:52 pm |
Curd MMPEA0E35N | Swiggy Instamart | ₹34 | Sangam | — | — | 450 g | 8 Jul 2026, 8:12 am |
Gold Plus Milk QX61JF5X3D | Swiggy Instamart | ₹38 | Sangam | — | — | 500 ml | 8 Jul 2026, 8:12 am |
Thattai (Nippat) XNQHKB3UIL | Swiggy Instamart | ₹130 | Sangam | Namkeens | Namkeens | 200 g | 7 Jul 2026, 3:23 pm |
BigBasket | ₹33 | Sangam | Bakery, Cakes & Dairy | Fresh Milk | 500 ml | 7 Jul 2026, 1:55 pm | |
Toned Milk FULDX2EOQP | Swiggy Instamart | ₹30 | Sangam | — | — | 500 ml | 7 Jul 2026, 7:42 am |
Toned Milk MLKHH9FHB6GVR8HS | Flipkart Minutes | ₹30 | SANGAM | Gourmet | DairyProducts | — | 6 Jul 2026, 5:02 pm |
Jhal Muri Mixture & Sangam Sev Puri 56FZ8438WM | Swiggy Instamart | ₹230 | Sangam | Namkeens | Namkeens | 1 Combo | 6 Jul 2026, 4:18 pm |
Atta Puri OH9QIHILZ5 | Swiggy Instamart | ₹140 | Sangam | Namkeens | Namkeens | 250 g | 6 Jul 2026, 3:45 pm |
Thattai (Nippat) & Sangam Gol Matri VFVGLB0QNH | Swiggy Instamart | ₹270 | Sangam | Namkeens | Namkeens | 1 Combo | 6 Jul 2026, 3:45 pm |
Plain Curd CUYHH9F4RNQMCSP2 | Flipkart Minutes | ₹34 | SANGAM | Gourmet | DairyProducts | — | 6 Jul 2026, 3:31 pm |
Protein Rich Paneer PTFHH922XJZ7NVDH | Flipkart Minutes | ₹95 | SANGAM | Gourmet | DairyProducts | — | 6 Jul 2026, 1:37 pm |
BigBasket | ₹38 | Sangam | Bakery, Cakes & Dairy | Fresh Milk | 500 ml | 6 Jul 2026, 11:21 am | |
Paneer HCK30WIQHI | Swiggy Instamart | ₹85 | Sangam | — | — | 200 g | 5 Jul 2026, 10:49 am |
Premium Milk AFWXGDU4B1 | Swiggy Instamart | ₹33 | Sangam | — | — | 500 ml | 5 Jul 2026, 10:49 am |
Sev Puri HPN98KSKPQ | Swiggy Instamart | ₹110 | Sangam | Namkeens | Namkeens | 200 g | 5 Jul 2026, 10:46 am |
Papdi Gathiya 872Y6U7TVN | Swiggy Instamart | ₹130 | Sangam | Namkeens | Namkeens | 200 g | 5 Jul 2026, 10:46 am |
Curd 40217406 | BigBasket | ₹66 | Sangam | — | — | — | 5 Jul 2026, 9:19 am |
Cup Curd 40217407 | BigBasket | ₹50 | Sangam | — | — | — | 5 Jul 2026, 9:13 am |
Pasteurised Toned Milk 40199929 | BigBasket | ₹32 | Sangam | — | — | — | 5 Jul 2026, 6:59 am |
Showing 25 of 75 SKUs (sample).
Platforms
Explore further
Compare Sangam with national coverage maps and other brands.



