Platforms
4
National SKUs
45
45 SKUs
Snapshot price
₹45
Tiered pricing by row count · one-time CSV export
Billable rows
45 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 45 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Mineral Sparkling Water 1380495 | Blinkit | ₹190 | Sepoy & Co. | Cold Drinks & Juices | Water & Ice Cubes | 500 ml | 10 Oct 2026, 7:19 pm |
Cucumber Tonic Water 1846726 | DMart Ready | ₹110 | Sepoy & Co | — | — | 200 ml | 10 Oct 2026, 1:09 pm |
Elder Flower Tonic 1846725 | DMart Ready | ₹110 | Sepoy & Co | — | — | 200 ml | 10 Oct 2026, 1:09 pm |
Indian Tonic Water 1846724 | DMart Ready | ₹110 | Sepoy & Co | — | — | 200 ml | 10 Oct 2026, 1:09 pm |
Blinkit | ₹95 | Sepoy & Co. | Cold Drinks & Juices | Cocktail Mixers/Tonic Waters | 200 ml | 10 Oct 2026, 12:34 pm | |
Blinkit | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soft Drinks | 200 ml | 10 Oct 2026, 11:41 am | |
Pink Grapefruit Soda | Tangy & Fizzy f33570fe-83a9-4a57-9445-0f66e0c337f2 | Zepto | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 1 pc (200 ml) | 10 Oct 2026, 9:36 am |
Pink Rose Lemonade | Floral & Refreshing 21f3e9f8-77a4-4570-9e0f-992f705da047 | Zepto | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 1 pc (200 ml) | 10 Oct 2026, 7:19 am |
Peach Lemonade FC250730009300 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 10 Oct 2026, 7:05 am |
Tropical Lemonade FC250730009299 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 10 Oct 2026, 6:59 am |
Pink Grapefruit Soda FC250730009307 | FirstClub | ₹110 | Sepoy & Co | Beverages | Mixers | 200 ml | 10 Oct 2026, 4:45 am |
Pink Rose Lemonade FC250730009298 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 10 Oct 2026, 3:58 am |
Mint Tonic Water 483867 | Blinkit | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 200 ml | 10 Oct 2026, 3:25 am |
Mixed Berry Lemonade 1EW5EMZOGI | Swiggy Instamart | ₹110 | Sepoy & Co | Soda and Mixers | Soda and Mixers | 200 ml | 10 Oct 2026, 3:25 am |
.Yuzu Jalapeno Soda K8I2VMD41E | Swiggy Instamart | ₹110 | Sepoy & Co | Soda and Mixers | Cocktail Mixers | 200 ml | 10 Oct 2026, 3:25 am |
Elderflower Tonic Water | Floral & Refreshing d853f0db-ce8f-4fb7-aea7-5a25cf988e3b | Zepto | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 1 pc (200 ml) | 10 Oct 2026, 3:25 am |
BigBasket | ₹110 | Sepoy & Co. | Beverages | Soda & Cocktail Mix | 200 ml | 9 Oct 2026, 5:37 pm | |
Indian Tonic Water | Crisp & Refreshing 555bd065-d61f-41b8-bdb1-40263c995906 | Zepto | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 1 pc (200 ml) | 9 Oct 2026, 4:28 pm |
Mint Tonic Water SUJ9JMTX7I | Swiggy Instamart | ₹110 | Sepoy & Co | Soda and Mixers | Soda and Mixers | 200 ml | 9 Oct 2026, 1:20 pm |
Ginger Non Alcoholic Beer | Refreshing & Enjoyable d6cdbe93-8d59-4bb6-86c9-a778b525ec75 | Zepto | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 1 pc (200 ml) | 9 Oct 2026, 11:46 am |
Tropical Lemonade HEGG2CH6FH | Swiggy Instamart | ₹330 | Sepoy & Co | Soda and Mixers | Soda | 200 ml x 3 | 9 Oct 2026, 11:24 am |
Tropical Lemonade HEGG2CH6FH | Swiggy Instamart | ₹220 | Sepoy & Co | Soda and Mixers | Soda | 200 ml x 2 | 9 Oct 2026, 11:24 am |
Tropical Lemonade HEGG2CH6FH | Swiggy Instamart | ₹110 | Sepoy & Co | Soda and Mixers | Soda | 200 ml | 9 Oct 2026, 8:12 am |
Mixed Berry Lemonade | Fruity & Refreshing 06508336-d1e0-47d6-9d65-a3716d426a1c | Zepto | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 1 pc (200 ml) | 9 Oct 2026, 6:54 am |
Hibiscus Tonic Water 483869 | Blinkit | ₹110 | Sepoy & Co. | Cold Drinks & Juices | Soda & Mixers | 200 ml | 9 Oct 2026, 6:49 am |
Showing 25 of 45 SKUs (sample).
Compare Sepoy & Co with national coverage maps and other brands.