FirstClubBrand on platform
Sid's Farm on FirstClub
17 Sid's Farm SKUs listed on FirstClub across 6 categories · MRP ₹20 – ₹595.
SKUs
17
categories
6
MRP
₹20 – ₹595
Products
17 SKUs
Snapshot price
₹17
Tiered pricing by row count · one-time CSV export
Billable rows
17 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 17 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Sweet Lassi FC250730009247 | FirstClub | ₹30 | Sid's Farm | Buttermilk & Milkshakes | Buttermilk | 200 ml | 8 Jul 2026, 7:03 pm |
Probiotic Set Curd FC250429004413 | FirstClub | ₹80 | Sid's Farm | Curd & Yogurt | Curd | 400 g | 7 Jul 2026, 5:34 am |
Cultured Buffalo Butter FC250429004465 | FirstClub | ₹230 | Sid's Farm | Butter & Cheese | Butter | 250 g | 7 Jul 2026, 5:33 am |
Cultured Cow Butter FC250429004464 | FirstClub | ₹230 | Sid's Farm | Butter & Cheese | Butter | 250 g | 7 Jul 2026, 5:33 am |
Buttermilk FC250429004531 | FirstClub | ₹20 | Sid's Farm | Buttermilk & Milkshakes | Buttermilk | 200 ml | 7 Jul 2026, 5:30 am |
Malai Paneer FC250429004380 | FirstClub | ₹140 | Sid's Farm | Paneer & Tofu | Paneer | 200 g | 7 Jul 2026, 3:21 am |
Buffalo Set Curd FC250429004414 | FirstClub | ₹85 | Sid's Farm | Curd & Yogurt | Curd | 400 g | 7 Jul 2026, 2:19 am |
Cow Curd FC250429004432 | FirstClub | ₹75 | Sid's Farm | Curd & Yogurt | Curd | 400 g | 7 Jul 2026, 2:19 am |
Double Tonned A2 Buffalo Milk FC250429004454 | FirstClub | ₹45 | Sid's Farm | Milk | Buffalo Milk | 500 ml | 7 Jul 2026, 1:47 am |
Sid' Farm High Protein Milk FC250723008631 | FirstClub | ₹99 | Sid's Farm | Milk | Cow Milk | 250 ml | 7 Jul 2026, 1:47 am |
Showing 10 of 17 SKUs (sample).


