Platforms
2
National SKUs
33
Browse by platform
Snapshot price
₹33
Tiered pricing by row count · one-time CSV export
Billable rows
33 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 33 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
40 Tablet ebc3934a-844a-403a-82d5-eccfdf194dc4 | Zepto | ₹41.25 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablets | 23 Aug 2026, 12:16 pm |
20 Tablet 214e1654-5fb7-4edf-87ef-b5ef5143b4da | Zepto | ₹25.44 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablets | 22 Aug 2026, 8:10 am |
40 Tablet 20856b5b-6574-4679-8e4f-59c30a167703 | Zepto | ₹61.87 | Telmikind | — | — | — | 18 Aug 2026, 7:56 pm |
H Tablet d2c2fa31-6801-400e-8d69-12b5bb8351ef | Zepto | ₹102.3 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablets | 18 Aug 2026, 7:56 pm |
Trio 12.5mg Strip Of 10 Tablets RFSTAAB6I3 | Swiggy Instamart | ₹137 | Telmikind | Chronic | Allopathic | — | 18 Aug 2026, 4:12 am |
Amh Strip Of 10 Tablets 1S2ARY5SCC | Swiggy Instamart | ₹118 | Telmikind | Chronic | Allopathic | 10 pieces | 14 Aug 2026, 8:10 am |
H 40mg Strip Of 10 Tablets Y02AHMEJMM | Swiggy Instamart | ₹93 | Telmikind | Chronic | Allopathic | 10 pieces | 14 Aug 2026, 8:10 am |
Trio 6.25mg Strip Of 10 Tablets SFEHDXDB1X | Swiggy Instamart | ₹124 | Telmikind | Chronic | Allopathic | 10 pieces | 14 Aug 2026, 8:10 am |
Trio 12.5 Tablet 1b72e6ba-d3f6-4d4b-b879-3f2d7dae969d | Zepto | ₹137.25 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablet | 14 Aug 2026, 5:14 am |
Beta 25 Tablet ER 8780e6d2-02ff-4cc9-971a-5e769dc52ef3 | Zepto | ₹136.12 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablets | 12 Aug 2026, 8:27 am |
Beta 50 Tablet ER 7305afd5-03ea-4579-a0af-0cb6d9c16f7b | Zepto | ₹154.58 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablets | 12 Aug 2026, 8:27 am |
H 80mg Strip Of 10 Tablets 6PNSA0H9I5 | Swiggy Instamart | ₹141 | Telmikind | Chronic | Allopathic | 10 pieces | 10 Aug 2026, 12:32 pm |
80mg Strip Of 10 Tablets 4IP9CVOQVN | Swiggy Instamart | ₹82 | Telmikind | Chronic | Allopathic | 10 pieces | 10 Aug 2026, 12:32 pm |
40mg Strip Of 10 Tablets TY3BXMMU0R | Swiggy Instamart | ₹41 | Telmikind | — | — | 10 pieces | 10 Aug 2026, 12:32 pm |
Am 40mg Strip Of 10 Tablets 3AJ9W6HO1Q | Swiggy Instamart | ₹86 | Telmikind | Chronic | Allopathic | 10 pieces | 9 Aug 2026, 2:42 pm |
AM Tablet e17dc75a-e526-49ef-b168-c36a91f9bdbf | Zepto | ₹86.08 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablets | 9 Aug 2026, 2:42 pm |
20mg Strip Of 10 Tablets P1N6OFP0N8 | Swiggy Instamart | ₹25 | Telmikind | Chronic | Allopathic | 10 pieces | 9 Aug 2026, 1:05 pm |
Ln Strip Of 10 Tablets A963ZK0GVD | Swiggy Instamart | ₹133 | Telmikind | Chronic | Hypertension | — | 9 Aug 2026, 11:35 am |
Ct 40mg Strip Of 10 Tablets TX9OIN2HR8 | Swiggy Instamart | ₹104 | Telmikind | Chronic | Allopathic | 10 pieces | 7 Aug 2026, 8:11 am |
H 80 Tablet 5db6de11-be89-4a62-9bbb-443d84304777 | Zepto | ₹155.23 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablets | 6 Aug 2026, 4:53 pm |
Trio 6.25 Tablet f8b52a59-e8dd-4946-aeb3-8d44a55a21dc | Zepto | ₹132.85 | Telmikind | Pharma & Wellness | Prescription Medicines | 10 Tablet | 5 Aug 2026, 6:14 pm |
Ct 40/6.25Mg Strip Of 10 Tablets D2IDSEBN93 | Swiggy Instamart | ₹71 | Telmikind | — | — | — | 1 Aug 2026, 6:34 am |
Ct 80/12.5Mg Strip Of 10 Tablets BIG6M96FE6 | Swiggy Instamart | ₹141 | Telmikind | — | — | — | 1 Aug 2026, 6:34 am |
H 40mg Strip Of 10 Tablets Y02AHMEJMM | Swiggy Instamart | ₹279 | Telmikind | Chronic | Allopathic | — | 29 Jul 2026, 8:26 am |
Am 40mg Strip Of 10 Tablets 3AJ9W6HO1Q | Swiggy Instamart | ₹258 | Telmikind | Chronic | Allopathic | 10 pieces x 3 | 21 Jul 2026, 8:31 am |
Showing 25 of 33 SKUs (sample).
Compare Telmikind with national coverage maps and other brands.