Platforms
6
National SKUs
131
Products
131 SKUs
Snapshot price
₹131
Tiered pricing by row count · one-time CSV export
Billable rows
131 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 131 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Dark Soya Sauce 70000173 | BigBasket | ₹63 | Tops | Snacks & Branded Foods | Chilli & Soya Sauce | 220 g | 9 Jul 2026, 3:51 pm |
BigBasket | ₹84 | Tops | Snacks & Branded Foods | Chilli & Soya Sauce | 740 g | 9 Jul 2026, 3:18 pm | |
Green Chilli Sauce 24772 | Blinkit | ₹90 | Tops | Sauces & Spreads | Asian Sauces | 650 g | 9 Jul 2026, 12:11 pm |
Sauce - Green Chilli 70000171 | BigBasket | ₹63 | Tops | Snacks & Branded Foods | Chilli & Soya Sauce | 200 g | 9 Jul 2026, 11:54 am |
Tomato Ketchup 70000179 | BigBasket | ₹141 | Tops | Snacks & Branded Foods | Tomato Ketchup & Sauces | 1 kg | 9 Jul 2026, 11:29 am |
Choco Flakes 3a7e9255-7dc9-4d7a-8762-c5f19a5cd408 | Zepto | ₹356 | Tops | Breakfast & Sauces | Breakfast Cereals | — | 9 Jul 2026, 9:06 am |
Schezwan Hot Chutney 250 g QNX0ZUDR1B | Swiggy Instamart | ₹80 | Tops | — | — | 250 g | 9 Jul 2026, 8:12 am |
Jam - Mix Fruit 284172 | BigBasket | ₹170 | Tops | Snacks & Branded Foods | Jam, Conserve, Marmalade | 475 g | 9 Jul 2026, 7:25 am |
Gold Sweet Lime Pickle 609710 | Blinkit | ₹234 | Tops | Sauces & Spreads | Indian Chutney & Pickle | 950 g | 9 Jul 2026, 6:31 am |
Corn Flakes 70000221 | BigBasket | ₹125 | Tops | Snacks & Branded Foods | Flakes | 500 g | 9 Jul 2026, 4:01 am |
Gold Mango Pickle 1ZVSNB5AAV | Swiggy Instamart | ₹185 | Tops | — | — | 900 g | 8 Jul 2026, 3:59 pm |
BigBasket | ₹135 | Tops | Snacks & Branded Foods | Other Veg Pickle | 375 g | 8 Jul 2026, 2:58 pm | |
Blinkit | ₹111 | Tops | Sauces & Spreads | Tomato & Chilli Ketchup | — | 8 Jul 2026, 2:57 pm | |
Vinegar - Plain 70000182 | BigBasket | ₹45 | Tops | Snacks & Branded Foods | Vinegar | 180 ml | 8 Jul 2026, 2:14 pm |
White Vinegar - Synthetic 40237388 | BigBasket | ₹70 | Tops | Snacks & Branded Foods | Vinegar | 610 ml | 8 Jul 2026, 2:14 pm |
White Vineger Combo 7cac2821-fe5f-4cc8-989c-ee98650474ef | Zepto | ₹135 | Tops | Breakfast & Sauces | Ketchup & Sauces | 180 ml X 3 | 8 Jul 2026, 2:14 pm |
White Vineger Combo 547a0e29-e1eb-48a9-ad0c-7b18559c028d | Zepto | ₹90 | Tops | Breakfast & Sauces | Ketchup & Sauces | 180 ml X 2 | 8 Jul 2026, 2:14 pm |
Plain Noodles 0K2K0RKESX | Swiggy Instamart | ₹85 | Tops | — | — | 700 g | 8 Jul 2026, 1:08 pm |
BigBasket | ₹225 | Tops | Snacks & Branded Foods | Jam, Conserve, Marmalade | 875 g | 8 Jul 2026, 12:16 pm | |
Top's Mixed fruit Jam 74cf72d4-5fb6-48d7-a3bc-265656d44181 | Zepto | ₹75 | Tops | Breakfast & Sauces | Honey & Spreads | — | 8 Jul 2026, 11:35 am |
Plain Noodles D7L56E91NE | Swiggy Instamart | ₹65 | Tops | — | — | 300 g | 8 Jul 2026, 11:02 am |
Dark Soy Sauce 74626 | Blinkit | ₹63 | Tops | Sauces & Spreads | Cooking Sauces & Paste | 250 g | 8 Jul 2026, 10:24 am |
Green Chilli Sauce G3JUOC565K | Swiggy Instamart | ₹90 | Tops | — | — | 650 g | 8 Jul 2026, 9:05 am |
Premium Vermicelli 800 g VMCG6YHMBG4GFFH2 | Flipkart Minutes | ₹85 | Tops | Gourmet | NoodlesPasta | Plain | 8 Jul 2026, 9:01 am |
Gold Mixed Pickle DVSABIQD40 | Swiggy Instamart | ₹135 | Tops | — | — | 375 g | 8 Jul 2026, 8:47 am |
Showing 25 of 131 SKUs (sample).
Platforms
BigBasket- SKUs
- 46
- categories
- 3
- subcategories
- 14
- MRP
- ₹30 – ₹295
Zepto- SKUs
- 32
- categories
- 2
- subcategories
- 6
- MRP
- ₹38 – ₹356
Blinkit- SKUs
- 21
- categories
- 5
- subcategories
- 11
- MRP
- ₹38 – ₹234
Swiggy Instamart- SKUs
- 17
- categories
- 0
- subcategories
- 0
- MRP
- ₹63 – ₹185
DMart Ready- SKUs
- 12
- categories
- 0
- subcategories
- 0
- MRP
- ₹61 – ₹315
Flipkart Minutes- SKUs
- 3
- categories
- 1
- subcategories
- 2
- MRP
- ₹85 – ₹131
Explore further
Compare Tops with national coverage maps and other brands.