Loading brands…
Platforms
3
National SKUs
42
Browse by platform
42 SKUs
Snapshot price
₹42
Tiered pricing by row count · one-time CSV export
Billable rows
42 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 42 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Diet Cola Zero Sugar Zero Calories 6D1H9EANS1 | Swiggy Instamart | ₹75 | WINGO | — | — | 250 ml | 10 Oct 2026, 12:35 pm |
Swiggy Instamart | ₹225 | WINGO | — | — | 750 ml | 10 Oct 2026, 12:35 pm | |
Imported Sugar Free Club Soda 33LUMUSMPL | Swiggy Instamart | ₹60 | WINGO | Soda and Mixers | Soda and Mixers | 250 ml | 9 Oct 2026, 7:57 pm |
Swiggy Instamart | ₹225 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 750 ml | 9 Oct 2026, 10:38 am | |
Swiggy Instamart | ₹225 | WINGO | Soda and Mixers | Sparkling Water | 750 ml | 9 Oct 2026, 10:09 am | |
Swiggy Instamart | ₹225 | WINGO | Soda and Mixers | Sparkling Water | 750 ml | 9 Oct 2026, 9:48 am | |
Fizzy Prebiotic Pink GrapeFruit & Lemon GGMQYPGPOM | Swiggy Instamart | ₹75 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 250 ml | 9 Oct 2026, 8:41 am |
Swiggy Instamart | ₹360 | WINGO | — | — | 6 Pieces | 9 Oct 2026, 7:38 am | |
Zero Sugar Craneberry Sparkling Water 4I9F26U54E | Swiggy Instamart | ₹75 | WINGO | Soda and Mixers | Sparkling Water | 250 ml | 9 Oct 2026, 1:28 am |
Fizzy Prebiotic Jamun & Lime (Set of 3) 3UF4TXSZI2 | Swiggy Instamart | ₹225 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 750 ml | 8 Oct 2026, 4:06 pm |
Swiggy Instamart | ₹225 | WINGO | Soda and Mixers | Sparkling Water | 750 ml | 8 Oct 2026, 2:28 pm | |
Zero Sugar Lemon & Lime Sparkling Water 21TWWEUZNB | Swiggy Instamart | ₹75 | WINGO | Soda and Mixers | Sparkling Water | 250 ml | 8 Oct 2026, 2:28 pm |
Zero Sugar Green Apple Sparkling Water 85YO1PIOTK | Swiggy Instamart | ₹75 | WINGO | Soda and Mixers | Sparkling Water | 250 ml | 8 Oct 2026, 2:27 pm |
Fizzy Prebiotic Jamun & Lime 7TD3777ELI | Swiggy Instamart | ₹75 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 250 ml | 8 Oct 2026, 12:35 pm |
Swiggy Instamart | ₹225 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 750 ml | 8 Oct 2026, 12:30 pm | |
Swiggy Instamart | ₹225 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 750 ml | 8 Oct 2026, 12:30 pm | |
Fizzy Prebiotic Strawberry & Kiwi D22UGL5H5U | Swiggy Instamart | ₹75 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 250 ml | 8 Oct 2026, 9:20 am |
Jyoti Gircow A2 Billona Desi Ghee U9JZCTP5GF | Swiggy Instamart | ₹1,499 | WINGO | — | — | 500 ml | 7 Oct 2026, 5:50 pm |
Cow A2 Gir Ghee (Bilona) 794739 | Blinkit | ₹2,299 | WINGO | — | — | 1 ltr | 7 Oct 2026, 4:25 pm |
Organic A2 Gir Ghee 794737 | Blinkit | ₹1,499 | WINGO | — | — | 500 ml | 7 Oct 2026, 4:25 pm |
Payal Gir Cow A2 Bilona Desi Ghee PKFVRW3KJS | Swiggy Instamart | ₹2,799 | WINGO | — | — | 1 ltr | 7 Oct 2026, 3:33 pm |
Fizzy Prebiotic Green Apple & Kiwi XM1JLB33ND | Swiggy Instamart | ₹75 | WINGO | Soft Drinks | Prebiotic and Probiotic Soda | 250 ml | 7 Oct 2026, 3:15 pm |
Blinkit | ₹360 | WINGO | Cold Drinks & Juices | Soda & Mixers | 6 x 250 ml | 7 Oct 2026, 3:00 pm | |
Jyoti Gircow A2 Billona Desi Ghee YDUS4PMP5R | Swiggy Instamart | ₹2,499 | WINGO | — | — | 1 ltr | 7 Oct 2026, 2:22 pm |
Payal Gir Cow A2 Bilona Desi Ghee EK0OBV89FD | Swiggy Instamart | ₹1,699 | WINGO | Ghee | Cow Ghee | 500 ml | 7 Oct 2026, 1:03 pm |
Showing 25 of 42 SKUs (sample).
Compare WINGO with national coverage maps and other brands.