Platforms
4
National SKUs
55
Products
55 SKUs
Snapshot price
₹55
Tiered pricing by row count · one-time CSV export
Billable rows
55 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 55 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Classic Basmati Rice|Raw & Naturally Aged 2 years|Extra Long Grains|Cooked length upto 27mm 021f33ae-1463-41e7-a8f1-2f2ce8c13b9f | Zepto | ₹249 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 11 Jul 2026, 7:00 am |
Classic Basmati Rice|Raw & Naturally Aged 2 years|Extra Long Grains|Cooked length upto 27mm d2ea1cae-7f1f-46cd-b2f4-16233b7312ed | Zepto | ₹1,250 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 11 Jul 2026, 6:22 am |
BigBasket | ₹215 | Zeeba | rice & rice products | basmati rice | 1.2 kg | 11 Jul 2026, 6:15 am | |
Classic Basmati Rice 1866028 | DMart Ready | ₹249 | Zeeba | — | — | 1 kg | 11 Jul 2026, 2:01 am |
BigBasket | ₹570 | Zeeba | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 11 Jul 2026, 1:59 am | |
Super Basmati Rice 1866029 | DMart Ready | ₹204 | Zeeba | — | — | 1 kg | 11 Jul 2026, 1:35 am |
Rozana Basmati Rice 1866030 | DMart Ready | ₹135 | Zeeba | — | — | 1 kg | 11 Jul 2026, 1:35 am |
Classic Basmati Rice 1866033 | DMart Ready | ₹1,250 | Zeeba | — | — | 5 kg | 11 Jul 2026, 1:35 am |
Super Basmati Rice 1866034 | DMart Ready | ₹950 | Zeeba | — | — | 5 kg | 11 Jul 2026, 1:35 am |
Rozana Basmati Rice 1866035 | DMart Ready | ₹670 | Zeeba | — | — | 5 kg | 11 Jul 2026, 1:35 am |
Everyday Basmati Rice 1866036 | DMart Ready | ₹570 | Zeeba | — | — | 5 kg | 11 Jul 2026, 1:35 am |
Tibar Basmati Rice 1866031 | DMart Ready | ₹155 | Zeeba | — | — | 1 kg | 11 Jul 2026, 1:35 am |
Pulav Long Grain Rice 1866027 | DMart Ready | ₹189 | Zeeba | — | — | 1 kg | 11 Jul 2026, 1:35 am |
Dubar Basmati Rice | Best Quality Rice at Affordable Price | Cooked length upto 16mm 38a183f1-9da9-43a3-8447-541dad7d0500 | Zepto | ₹670 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 10 Jul 2026, 6:11 pm |
Mini Mogra Basmati Rice | Ideal for Khichdi| Kheer & Daily Meals | Cooked length upto 11mm 4f55d7ef-17e2-4881-b398-5c6eaa9ca0f6 | Zepto | ₹800 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (10 kg) | 10 Jul 2026, 6:11 pm |
Premium Biryani Basmati Rice 1866026 | DMart Ready | ₹215 | Zeeba | — | — | 1 kg | 10 Jul 2026, 5:59 pm |
Premium Biryani Basmati Rice 1866032 | DMart Ready | ₹1,000 | Zeeba | — | — | 5 kg | 10 Jul 2026, 5:59 pm |
Mogra Basmati Rice | Broken/Tuta Basmati Rice for all Dishes | Cooked length upto 12mm 854b412c-9a8d-478c-817b-f49d2c04245c | Zepto | ₹950 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (10 kg) | 10 Jul 2026, 4:11 pm |
BigBasket | ₹115 | Zeeba | Foodgrains, Oil & Masala | Basmati Rice | 1 kg | 10 Jul 2026, 4:04 pm | |
Premium Biryani Rice | Chef's Choice| Extra Long Grains | Cooked length upto 26mm d3c11e5e-bb1a-4559-aeeb-25632bafe802 | Zepto | ₹1,000 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 10 Jul 2026, 4:02 pm |
Everyday Basmati Rice | Perfect for Everyday Cooking | Cooked length upto 14mm 8e0d4e05-a67b-4310-98d9-12cc7abf9705 | Zepto | ₹115 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 10 Jul 2026, 3:00 pm |
Tibar Basmati Rice | Perfect for Daily Home Cooking | Cooked length upto 18mm dd8359bd-8352-41fe-a84b-365839784040 | Zepto | ₹900 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 10 Jul 2026, 2:36 pm |
Everyday Basmati Rice | Perfect for Everyday Cooking | Cooked length upto 14mm 2a5da16b-3752-48ea-88a6-35221f870ae8 | Zepto | ₹570 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 10 Jul 2026, 10:59 am |
Flipkart Minutes | ₹570 | Zeeba | Gourmet | Staples | — | 10 Jul 2026, 2:53 am | |
Flipkart Minutes | ₹204 | Zeeba | Gourmet | Staples | — | 10 Jul 2026, 2:53 am |
Showing 25 of 55 SKUs (sample).
Platforms
Explore further
Compare Zeeba with national coverage maps and other brands.



