Platforms
4
National SKUs
55
55 SKUs
Snapshot price
₹55
Tiered pricing by row count · one-time CSV export
Billable rows
55 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 55 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Premium Biryani Basmati Rice 85e2ad85-9f28-46c9-bed5-7079bd76602a | Zepto | ₹1,999 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (10 kg) | 25 Aug 2026, 4:42 pm |
Super Basmati Rice|Fluffy & Naturally Aromatic|Gluten Free Fine Grains|Cooked length upto 23mm f023c468-349f-403c-8ed5-4b338b735158 | Zepto | ₹1,800 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (10 kg) | 25 Aug 2026, 4:42 pm |
BigBasket | ₹670 | Zeeba | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 25 Aug 2026, 2:40 pm | |
BigBasket | ₹204 | Zeeba | rice & rice products | basmati rice | 1.2 kg | 25 Aug 2026, 11:38 am | |
BigBasket | ₹1,000 | Zeeba | rice & rice products | basmati rice | 5 kg | 25 Aug 2026, 8:02 am | |
Mini Mogra Basmati Rice RICHJV7T9AZCKKRA | Flipkart Minutes | ₹800 | Zeeba | Gourmet | Staples | — | 24 Aug 2026, 1:49 pm |
BigBasket | ₹249 | Zeeba | Foodgrains, Oil & Masala | Basmati Rice | 1 kg | 24 Aug 2026, 2:34 am | |
BigBasket | ₹950 | Zeeba | Foodgrains, Oil & Masala | Basmati Rice | 10 kg | 23 Aug 2026, 2:53 pm | |
Super Basmati Rice|Fluffy & Naturally Aromatic|Gluten Free Fine Grains|Cooked length upto 23mm a9cc8a1f-70f6-4a0b-a58e-3acec36b76f9 | Zepto | ₹204 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | — | 23 Aug 2026, 12:10 pm |
Classic Basmati Rice|Raw & Naturally Aged 2 years|Extra Long Grains|Cooked length upto 27mm 021f33ae-1463-41e7-a8f1-2f2ce8c13b9f | Zepto | ₹249 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 23 Aug 2026, 3:50 am |
Super Basmati Rice RICHJV7TPHTZTZP2 | Flipkart Minutes | ₹204 | Zeeba | Gourmet | Staples | — | 22 Aug 2026, 5:14 pm |
BigBasket | ₹570 | Zeeba | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 22 Aug 2026, 5:14 pm | |
Flipkart Minutes | ₹189 | Zeeba | Gourmet | Staples | — | 22 Aug 2026, 4:37 pm | |
Premium Biryani Rice | Chef's Choice| Extra Long Grains | Cooked length upto 26mm 674de654-f0dd-4df0-97d7-30b670f24067 | Zepto | ₹215 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | — | 22 Aug 2026, 3:35 pm |
Dubar Basmati Rice | Best Quality Rice at Affordable Price | Cooked length upto 16mm 38a183f1-9da9-43a3-8447-541dad7d0500 | Zepto | ₹675 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 22 Aug 2026, 2:22 pm |
Dubar Basmati Rice | Best Quality Rice at Affordable Price | Cooked length upto 16mm d989b1d3-6d32-4448-a07b-65e3d3aa4e65 | Zepto | ₹135 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 22 Aug 2026, 2:11 pm |
Classic Basmati Rice|Raw & Naturally Aged 2 years|Extra Long Grains|Cooked length upto 27mm d2ea1cae-7f1f-46cd-b2f4-16233b7312ed | Zepto | ₹1,250 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 22 Aug 2026, 2:07 pm |
BigBasket | ₹215 | Zeeba | rice & rice products | basmati rice | 1.2 kg | 22 Aug 2026, 11:52 am | |
Everyday Basmati Rice RICHJV7TJFCGV2DN | Flipkart Minutes | ₹115 | Zeeba | Gourmet | Staples | — | 22 Aug 2026, 7:55 am |
Mini Mogra Basmati Rice | Ideal for Khichdi| Kheer & Daily Meals | Cooked length upto 11mm 4f55d7ef-17e2-4881-b398-5c6eaa9ca0f6 | Zepto | ₹800 | Zeeba | Atta, Rice, Oil & Dals | Rice & More | 1 pack (10 kg) | 22 Aug 2026, 6:34 am |
Classic Basmati Rice 1866028 | DMart Ready | ₹249 | Zeeba | — | — | 1 kg | 22 Aug 2026, 5:56 am |
Pulav Long Grain Rice 1866027 | DMart Ready | ₹189 | Zeeba | — | — | 1 kg | 22 Aug 2026, 5:56 am |
Super Basmati Rice 1866029 | DMart Ready | ₹204 | Zeeba | — | — | 1 kg | 22 Aug 2026, 5:56 am |
Rozana Basmati Rice 1866030 | DMart Ready | ₹135 | Zeeba | — | — | 1 kg | 22 Aug 2026, 5:23 am |
Tibar Basmati Rice 1866031 | DMart Ready | ₹155 | Zeeba | — | — | 1 kg | 22 Aug 2026, 5:23 am |
Showing 25 of 55 SKUs (sample).
Compare Zeeba with national coverage maps and other brands.