Loading datasets…
Dataset preview
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
10,945 brands
Brands
12,823
Product SKUs
1,54,961
Categories
45
Subcategories
634
MRP range
₹1 – ₹2,29,900
Snapshot price
₹46,488
Tiered pricing by row count · one-time CSV export
Billable rows
1,54,961 SKUs
Your tier
1,00,001+
₹0.30 / unit
Delivery
One-time snapshot
Calculation: 1,54,961 × ₹0.3 (1,00,001+)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| funblast | 1,551 | 13 | 64 | ₹199 – ₹3,530 |
| freshbury | 1,200 | 6 | 22 | ₹5 – ₹5,215 |
| hot wheels | 750 | 2 | 4 | ₹167 – ₹3,499 |
| house of quirk | 618 | 11 | 34 | ₹499 – ₹9,999 |
Showing 25 of 10,945 brands (sample).
| 596 |
| 10 |
| 31 |
| ₹699 – ₹10,998 |
| habere india | 548 | 7 | 19 | ₹499 – ₹13,999 |
| cipla limited | 546 | 1 | 2 | ₹7 – ₹5,624 |
| lifelong | 501 | 10 | 54 | ₹139 – ₹44,999 |
| toyshine | 498 | 4 | 38 | ₹99 – ₹6,999 |
| tekcool | 490 | 11 | 39 | ₹499 – ₹3,599 |
| amul | 486 | 15 | 55 | ₹10 – ₹3,130 |
| penguin publishers | 483 | 1 | 24 | ₹100 – ₹3,999 |
| sun pharmaceutical industries | 463 | 1 | 2 | ₹6 – ₹1,495 |
| jockey | 455 | 6 | 20 | ₹159 – ₹2,000 |
| whole farm | 450 | 6 | 26 | ₹20 – ₹9,990 |
| boldfit | 433 | 11 | 31 | ₹199 – ₹9,990 |
| reeq | 430 | 13 | 38 | ₹999 – ₹3,999 |
| kuber industries | 428 | 11 | 35 | ₹199 – ₹19,188 |
| fabindia | 394 | 6 | 19 | ₹159 – ₹2,999 |
| wazdorf | 391 | 12 | 45 | ₹199 – ₹4,999 |
| ekhasa | 384 | 6 | 12 | ₹399 – ₹4,499 |
| boat | 359 | 2 | 3 | ₹499 – ₹34,990 |
| kidology | 353 | 11 | 35 | ₹149 – ₹3,999 |
| diwas by manyavar | 352 | 2 | 2 | ₹399 – ₹1,999 |
| voylla | 352 | 5 | 7 | ₹299 – ₹7,599 |
QuickCommerceData · Same login as QuickCommerce API