Dataset preview
Sample products in “Atta, Rice & Dal”.
4,002 products
Total SKUs
4,002
Total brands
618
Categories
1
Subcategories
11
MRP range
₹15 – ₹6,000
Snapshot price
₹4,002
Tiered pricing by row count · one-time CSV export
Billable rows
4,002 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 4,002 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Chana Besan 591800 | Blinkit | ₹72 | Jalan | Atta, Rice & Dal | Besan, Sooji & Maida | 9 Oct 2026, 4:05 pm |
Showing 25 of 4,002 SKUs (sample).
Sooji 579709 | Blinkit | ₹50 | Panchkanya | Atta, Rice & Dal | Besan, Sooji & Maida | 9 Oct 2026, 4:05 pm |
Stone Ground Sattu 728395 | Blinkit | ₹299 | Sopure Organics | Atta, Rice & Dal | Millet & Other Flours | 9 Oct 2026, 3:46 pm |
Organic Urad Dal (Dhuli) 502563 | Blinkit | ₹335 | Just Organik | Atta, Rice & Dal | Toor, Urad & Chana | 9 Oct 2026, 3:43 pm |
Classic Extra Long Grain Basmati Rice (Extra Long Grain) 547509 | Blinkit | ₹215 | Crown | Atta, Rice & Dal | Rice | 9 Oct 2026, 3:04 pm |
Tamil Boiled Ponni Rice (Medium Grain) (Ponni Akki) 535020 | Blinkit | ₹625 | Popular Essentials | Atta, Rice & Dal | Rice | 9 Oct 2026, 3:00 pm |
Moong Dal Laddu Flour Mix 1394646 | Blinkit | ₹89 | Taste for Life | Atta, Rice & Dal | Millet & Other Flours | 9 Oct 2026, 2:48 pm |
Premium Sonam Jeera Rice 747711 | Blinkit | ₹130 | Whole Farm | Atta, Rice & Dal | Rice | 9 Oct 2026, 2:48 pm |
Steamed Sambha Masuri Rice 747706 | Blinkit | ₹500 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 9 Oct 2026, 2:48 pm |
Double Roasted Sooji/Rava (Upma Rava) 93810 | Blinkit | ₹48 | Naga | Atta, Rice & Dal | Besan, Sooji & Maida | 9 Oct 2026, 2:44 pm |
Kala Chana/Brown Chana Small 45062 | Blinkit | ₹90 | Satyam | Atta, Rice & Dal | Toor, Urad & Chana | 9 Oct 2026, 2:41 pm |
Unpolished Chana Dal (Bengal Gram) (Senaga Pappu) 566575 | Blinkit | ₹85 | Popular Essentials | Atta, Rice & Dal | Toor, Urad & Chana | 9 Oct 2026, 2:40 pm |
Banskati Rice 527577 | Blinkit | ₹1,100 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 9 Oct 2026, 2:36 pm |
Pearl Millet Bajra Flour (Bajra Gura) 101746 | Blinkit | ₹56 | Ganesh | Atta, Rice & Dal | Millet & Other Flours | 9 Oct 2026, 2:21 pm |
Gluten Free Millet Atta (Bajra, Jowar, Ragi Flour) 561626 | Blinkit | ₹299 | Protein Chef | Atta, Rice & Dal | Other Flours | 9 Oct 2026, 2:21 pm |
Unpolished Pesticide-Free Kabuli Chana 519437 | Blinkit | ₹175 | Dehaat Honest Farms | Atta, Rice & Dal | Rajma, Chhole & Others | 9 Oct 2026, 2:11 pm |
Premium Doodheshwar Rice (Doodheshwar Chaal) 527978 | Blinkit | ₹160 | Whole Farm | Atta, Rice & Dal | Rice | 9 Oct 2026, 2:09 pm |
Biryani Basmati Rice (Extra Long Grain) 607597 | Blinkit | ₹233 | India Gate | Atta, Rice & Dal | Rice | 9 Oct 2026, 2:02 pm |
Brown Basmati Rice (Long Grain) 132727 | Blinkit | ₹210 | Daawat | Atta, Rice & Dal | Rice | 9 Oct 2026, 1:59 pm |
Tur / Arhar Dal 32385 | Blinkit | ₹295 | 24 Mantra Organic | Atta, Rice & Dal | Toor, Urad & Chana | 9 Oct 2026, 1:54 pm |
Premium Whole Wheat Atta 21686 | Blinkit | ₹90 | 24 Mantra Organic | Atta, Rice & Dal | Atta | 9 Oct 2026, 1:50 pm |
Idli Rava (Ravva) 479758 | Blinkit | ₹70 | Vijay | Atta, Rice & Dal | Besan, Sooji & Maida | 9 Oct 2026, 1:49 pm |
Sooji 616542 | Blinkit | ₹50 | P Mark | Atta, Rice & Dal | Besan, Sooji & Maida | 9 Oct 2026, 1:48 pm |
100% Organic Arhar Dal /Tur Packet 436442 | Blinkit | ₹195 | Aashirvaad | Atta, Rice & Dal | Toor, Urad & Chana | 9 Oct 2026, 1:48 pm |
ARHAR/ TOOR DAL Toor Dal 403799 | Blinkit | ₹240 | Basic | Atta, Rice & Dal | Toor, Urad & Chana | 9 Oct 2026, 1:48 pm |
QuickCommerceData · Same login as QuickCommerce API