Dataset preview
Blinkit · Atta, Rice & Dal
Sample products in “Atta, Rice & Dal”.
3,669 products
Total SKUs
3,669
Total brands
553
Categories
1
Subcategories
11
MRP range
₹14 – ₹6,000
Snapshot price
₹3,669
Tiered pricing by row count · one-time CSV export
Billable rows
3,669 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 3,669 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Rajgira Flour Atta 572751 | Blinkit | ₹160 | Grah Laxmi | Atta, Rice & Dal | Millet & Other Flours | 11 Jul 2026, 8:38 am |
Premium Ambemohar Rice 526219 | Blinkit | ₹320 | Whole Farm | Atta, Rice & Dal | Rice | 11 Jul 2026, 8:38 am |
Besan 174317 | Blinkit | ₹150 | Silver Coin | Atta, Rice & Dal | Besan, Sooji & Maida | 11 Jul 2026, 8:34 am |
Rava/Rawa - Pack of 2 529509 | Blinkit | ₹84 | Gangwal | Atta, Rice & Dal | Besan, Sooji & Maida | 11 Jul 2026, 8:34 am |
Masoor Whole 549281 | Blinkit | ₹149 | ATC | Atta, Rice & Dal | Moong & Masoor | 11 Jul 2026, 8:33 am |
Masoor Whole 532171 | Blinkit | ₹70 | Super Choice | Atta, Rice & Dal | Moong & Masoor | 11 Jul 2026, 8:33 am |
Masoor Whole (Sabut) 521258 | Blinkit | ₹69 | Swach | Atta, Rice & Dal | Moong & Masoor | 11 Jul 2026, 8:33 am |
Premium Unpolished Masoor Dal 532535 | Blinkit | ₹149 | Super Choice | Atta, Rice & Dal | Moong & Masoor | 11 Jul 2026, 8:33 am |
Premium Unpolished Masoor Dal 532096 | Blinkit | ₹75 | Super Choice | Atta, Rice & Dal | Moong & Masoor | 11 Jul 2026, 8:33 am |
Makka Poha Maize Flakes 525776 | Blinkit | ₹50 | Vijay | Atta, Rice & Dal | Poha, Daliya & Other Grains | 11 Jul 2026, 8:33 am |
Sabudana 524382 | Blinkit | ₹60 | Hasty Tasty | Atta, Rice & Dal | Poha, Daliya & Other Grains | 11 Jul 2026, 8:29 am |
Sabudana 710032 | Blinkit | ₹120 | Sachamoti | Atta, Rice & Dal | Poha, Daliya & Other Grains | 11 Jul 2026, 8:29 am |
Sabudana 560438 | Blinkit | ₹80 | Talati | Atta, Rice & Dal | Poha, Daliya & Other Grains | 11 Jul 2026, 8:29 am |
Sehmat Sabudana 545756 | Blinkit | ₹150 | Gagan | Atta, Rice & Dal | Poha, Daliya & Other Grains | 11 Jul 2026, 8:29 am |
Shingada Singhara Flour 381040 | Blinkit | ₹110 | Bhagirathi | Atta, Rice & Dal | Millet & Other Flours | 11 Jul 2026, 8:27 am |
Instant Idiyappam Rice Flour (Akki Hittu) 549111 | Blinkit | ₹93 | Double Horse | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 8:21 am |
Deshpande's M.P. Sihore Wheat + Fine Premium Chapati Multigrain Atta 409644 | Blinkit | ₹101 | Taste for Life | Atta, Rice & Dal | Atta | 11 Jul 2026, 8:16 am |
Multigrain Atta 775467 | Blinkit | ₹349 | The Mills & Co | Atta, Rice & Dal | Atta | 11 Jul 2026, 8:16 am |
Multigrain Atta 723123 | Blinkit | ₹700 | Alokam Sattvam | Atta, Rice & Dal | Atta | 11 Jul 2026, 8:16 am |
Bhakri Multigrain Atta 381039 | Blinkit | ₹48 | Bhagirathi | Atta, Rice & Dal | Atta | 11 Jul 2026, 8:16 am |
No Wheat Multigrain Atta 685262 | Blinkit | ₹279 | Prakruti Gold | Atta, Rice & Dal | Atta | 11 Jul 2026, 8:16 am |
Diabetic Multigrain Atta (Low GI) 637975 | Blinkit | ₹169 | DiabeSmart | Atta, Rice & Dal | Atta | 11 Jul 2026, 8:15 am |
Govindo Bhog Rice 487315 | Blinkit | ₹899 | Diat | Atta, Rice & Dal | Rice | 11 Jul 2026, 8:14 am |
Opal Super Basmati Rice (Extra Long Grain) 547511 | Blinkit | ₹215 | Crown | Atta, Rice & Dal | Rice | 11 Jul 2026, 8:14 am |
Biryani Basmati Rice (Extra Long Grain) 738810 | Blinkit | ₹1,000 | Raj Bhog | Atta, Rice & Dal | Rice | 11 Jul 2026, 8:13 am |
Showing 25 of 3,669 SKUs (sample).
QuickCommerceData · Same login as QuickCommerce API
