Dataset preview
FirstClub · Product catalogue
Sample SKUs for this platform.
5,862 products
Total SKUs
5,862
Total brands
505
Categories
72
Subcategories
203
MRP range
₹10 – ₹4,999
Snapshot price
₹5,862
Tiered pricing by row count · one-time CSV export
Billable rows
5,862 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 5,862 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Leeks FC250428004260 | FirstClub | ₹54 | Member's Pick | Exotic Fruits & Vegetables | Exotic Vegetables | 8 Jul 2026, 11:36 pm |
Rosemary FC250514005120 | FirstClub | ₹20 | Member's Pick | Exotic Fruits & Vegetables | Exotic Vegetables | 8 Jul 2026, 10:43 pm |
Rosemary (Hydroponics) FC250430005037 | FirstClub | ₹133 | Member's Pick | Certified Organic & More | Organically Grown Veggies | 8 Jul 2026, 10:43 pm |
Chickpea falafel FC251203015575 | FirstClub | ₹170 | Protein Pantry | Ice Creams & Frozen Snacks | Frozen Snacks | 8 Jul 2026, 9:25 pm |
Tandoori chaap FC251203015570 | FirstClub | ₹170 | Protein Pantry | Ice Creams & Frozen Snacks | Frozen Snacks | 8 Jul 2026, 9:25 pm |
Blueberry and Mixed Fruit Preserve FC251203015505 | FirstClub | ₹295 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 8 Jul 2026, 7:46 pm |
Organic Proso Millet FC250604005844 | FirstClub | ₹140 | Pure & Sure | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Sorghum Millet FC250611005949 | FirstClub | ₹80 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Proso Millet FC250611005951 | FirstClub | ₹120 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Honest Farms Kodo Millet Whole FC250429004669 | FirstClub | ₹120 | DeHaat | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Finger Millet / Ragi FC250611005953 | FirstClub | ₹80 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Kodo Millet FC250611005943 | FirstClub | ₹120 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Foxtail Millet FC250611005958 | FirstClub | ₹140 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Kesar N Nut Lassi FC250520005456 | FirstClub | ₹105 | Punjab Sind | Buttermilk & Milkshakes | Buttermilk | 8 Jul 2026, 7:03 pm |
Mango Lassi FC250520005455 | FirstClub | ₹105 | Punjab Sind | Buttermilk & Milkshakes | Buttermilk | 8 Jul 2026, 7:03 pm |
Plain Lassi FC250520005454 | FirstClub | ₹82 | Punjab Sind | Buttermilk & Milkshakes | Buttermilk | 8 Jul 2026, 7:03 pm |
Sugar Free Lassi FC250520005451 | FirstClub | ₹105 | Punjab Sind | Buttermilk & Milkshakes | Buttermilk | 8 Jul 2026, 7:03 pm |
Sweet Lassi FC250730009247 | FirstClub | ₹30 | Sid's Farm | Buttermilk & Milkshakes | Buttermilk | 8 Jul 2026, 7:03 pm |
Olives Green Sliced FC251029014476 | FirstClub | ₹280 | ABBIE'S | Jams, Sauces, Spreads, Dips, Seasoning | Dips, Dressings & Seasonings | 8 Jul 2026, 6:35 pm |
Sorghum/Jowar Millet Flour Slow Milled FC250429004627 | FirstClub | ₹149 | Mill Story | Atta, Rice & Dals | Flours | 8 Jul 2026, 6:32 pm |
Ragi Flour Slow Milled FC250716008304 | FirstClub | ₹160 | Mill Story | Atta, Rice & Dals | Flours | 8 Jul 2026, 5:52 pm |
Wheat-grass FC250428002326 | FirstClub | ₹54 | Member's Pick | Leafy, Herbs and Seasoning | Leafy Greens & Herbs | 8 Jul 2026, 5:45 pm |
Asafoetida Powder FC250830011830 | FirstClub | ₹89 | Double Horse | Spices, Pickles & Papads | Spices | 8 Jul 2026, 5:37 pm |
Double Roasted Rava FC250830011758 | FirstClub | ₹119 | Double Horse | Atta, Rice & Dals | Flours | 8 Jul 2026, 5:37 pm |
Organic Urad Whole Dal FC250805009528 | FirstClub | ₹136 | Tata Sampann | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 5:29 pm |
Showing 25 of 5,862 SKUs (sample).
QuickCommerceData · Same login as QuickCommerce API
