Platforms
6
National SKUs
826
Products
826 SKUs
Snapshot price
₹826
Tiered pricing by row count · one-time CSV export
Billable rows
826 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 826 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blinkit | ₹299 | Faces Canada | Beauty & Cosmetics | Beauty and Makeup | 4 ml | 8 Jun 2026, 12:24 am | |
Blinkit | ₹249 | Faces Canada | Beauty & Cosmetics | Eyeliner | 3.5 ml | 7 Jun 2026, 10:58 pm | |
Blinkit | ₹329 | Faces Canada | Beauty & Cosmetics | Eye Makeup | 1 ml | 7 Jun 2026, 10:58 pm | |
Swipe & Shine Nail Polish Remover Wipes | Quick & Effortless | Lemon 647f2074-621c-483b-a19b-18739696c7c9 | Zepto | ₹99 | Faces Canada | Makeup & Beauty | Nails | — | 7 Jun 2026, 10:56 pm |
Swiggy Instamart | ₹129 | FACES CANADA | — | — | 8 ml | 7 Jun 2026, 10:55 pm | |
Instaremove Dip & Twist Remover 5936306f-04b8-4c9a-b250-ce262609d388 | Zepto | ₹250 | Faces Canada | Makeup & Beauty | Nails | 1 pc (80 ml) | 7 Jun 2026, 10:55 pm |
Swiggy Instamart | ₹199 | FACES CANADA | — | — | — | 7 Jun 2026, 10:55 pm | |
Swiggy Instamart | ₹199 | FACES CANADA | — | — | — | 7 Jun 2026, 10:55 pm | |
Swiggy Instamart | ₹199 | FACES CANADA | — | — | — | 7 Jun 2026, 10:55 pm | |
Swiggy Instamart | ₹199 | FACES CANADA | — | — | — | 7 Jun 2026, 10:55 pm | |
All Day Hydra Matte Foundation | SPF 30 | 24HR Aloe Hydration | Caramel Natural 023 fc1f8210-bc11-4de9-b1e3-97712aa6462b | Zepto | ₹325 | Faces Canada | Makeup & Beauty | Face Makeup | — | 7 Jun 2026, 10:55 pm |
BigBasket | ₹599 | Faces Canada | Beauty & Hygiene | Face | 35 g | 7 Jun 2026, 10:55 pm | |
DMart Ready | ₹299 | Faces Canada | — | — | — | 7 Jun 2026, 10:43 pm | |
DMart Ready | ₹299 | Faces Canada | — | — | Imperial Plum 23 | 7 Jun 2026, 10:42 pm | |
Blinkit | ₹399 | Faces Canada | Beauty & Cosmetics | Lip & Eye Care | — | 7 Jun 2026, 7:31 pm | |
Blinkit | ₹699 | Faces Canada | Beauty & Cosmetics | Eye Makeup | 1.4 g | 7 Jun 2026, 6:40 pm | |
Eyeliner - Black | Waterproof 20d391d2-6ffd-4288-9fcf-ae16cf1492de | Zepto | ₹249 | Faces Canada | Makeup & Beauty | Eye Makeup | 1 pc (3.5 ml) | 7 Jun 2026, 6:40 pm |
Ceramide Care Lip Balm | SPF 50 | Hydrates Dry & Chapped Lips - Clear Natural 01 8452e9f1-df9f-4dc3-a890-b0351966d521 | Zepto | ₹199 | Faces Canada | Skincare | Eye & Lip Care | — | 7 Jun 2026, 6:37 pm |
Ceramide Care Lip Balm | SPF 50 | Hydrates Dry & Chapped Lips - Rose Candy 02 6ad2f8d5-1d90-454f-827e-dc8edbbf4581 | Zepto | ₹199 | Faces Canada | Skincare | Eye & Lip Care | — | 7 Jun 2026, 6:37 pm |
Swiggy Instamart | ₹129 | FACES CANADA | — | — | 8 ml | 7 Jun 2026, 6:26 pm | |
Lip Gloss - Wingwoman 05 1173510 | DMart Ready | ₹499 | Faces Canada | — | — | Wingwoman | 7 Jun 2026, 5:51 pm |
Flipkart Minutes | ₹325 | FACES CANADA | Makeup | Face | Medium Natural 022, 18 ml | 7 Jun 2026, 5:18 pm | |
Flipkart Minutes | ₹325 | FACES CANADA | Makeup | Face | Absolute Ivory 012, 18 ml | 7 Jun 2026, 5:18 pm | |
Liquid Sindoor Red 22f9b03a-9704-4dac-9271-851dc987236b | Zepto | ₹149 | Faces Canada | Makeup & Beauty | Face Makeup | 2.5 ml | 7 Jun 2026, 4:57 pm |
DMart Ready | ₹129 | Faces Canada | — | — | White O White 14 | 7 Jun 2026, 4:48 pm |
Showing 25 of 826 SKUs (sample).
Platforms
Blinkit- SKUs
- 228
- categories
- 2
- subcategories
- 18
- MRP
- ₹99 – ₹1,299
Zepto- SKUs
- 185
- categories
- 3
- subcategories
- 11
- MRP
- ₹99 – ₹849
Swiggy Instamart- SKUs
- 167
- categories
- 9
- subcategories
- 34
- MRP
- ₹99 – ₹8,198
BigBasket- SKUs
- 118
- categories
- 3
- subcategories
- 12
- MRP
- ₹75 – ₹1,499
DMart Ready- SKUs
- 71
- categories
- 2
- subcategories
- 3
- MRP
- ₹75 – ₹899
Flipkart Minutes- SKUs
- 57
- categories
- 2
- subcategories
- 5
- MRP
- ₹129 – ₹849
Explore further
Compare Faces Canada with national coverage maps and other brands.