BigBasketBrand on platform
Faces Canada on BigBasket
118 Faces Canada SKUs listed on BigBasket across 3 categories · MRP ₹75 – ₹1,499.
SKUs
118
categories
3
MRP
₹75 – ₹1,499
Products
118 SKUs
Snapshot price
₹118
Tiered pricing by row count · one-time CSV export
Billable rows
118 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 118 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
BigBasket | ₹599 | Faces Canada | Beauty & Hygiene | Face | 35 g | 7 Jun 2026, 10:55 pm | |
BigBasket | ₹575 | Faces Canada | Beauty & Hygiene | Eyes | 1.2 g | 7 Jun 2026, 5:55 am | |
Setting & Finishing Loose Powder 40321192 | BigBasket | ₹444 | Faces Canada | makeup | face | 10 g | 7 Jun 2026, 2:48 am |
BigBasket | ₹225 | Faces Canada | Beauty & Hygiene | Face | 9 g | 7 Jun 2026, 2:48 am | |
3 In 1 HD Matte Compact 40321828 | BigBasket | ₹899 | Faces Canada | Beauty & Hygiene | Face | 8 g | 6 Jun 2026, 11:10 pm |
BigBasket | ₹849 | Faces Canada | Beauty & Hygiene | Lips | 1.4 g | 6 Jun 2026, 2:06 pm | |
BigBasket | ₹349 | Faces Canada | Beauty & Hygiene | Face | 50 ml | 6 Jun 2026, 1:49 pm | |
Magneteyes Eyeliner Black-01 40146630 | BigBasket | ₹249 | Faces Canada | Beauty & Hygiene | Eyes | 3.5 ml | 6 Jun 2026, 11:32 am |
BigBasket | ₹225 | Faces Canada | Beauty & Hygiene | Eyes | 0.35 g | 6 Jun 2026, 6:24 am | |
BigBasket | ₹599 | Faces Canada | Beauty & Hygiene | Face | 30 ml | 6 Jun 2026, 6:24 am |
Showing 10 of 118 SKUs (sample).
Platforms
Blinkit- SKUs
- 228
- categories
- 2
- subcategories
- 18
- MRP
- ₹99 – ₹1,299
Zepto- SKUs
- 185
- categories
- 3
- subcategories
- 11
- MRP
- ₹99 – ₹849
Swiggy Instamart- SKUs
- 167
- categories
- 9
- subcategories
- 34
- MRP
- ₹99 – ₹8,198
BigBasket- SKUs
- 118
- categories
- 3
- subcategories
- 12
- MRP
- ₹75 – ₹1,499
DMart Ready- SKUs
- 71
- categories
- 2
- subcategories
- 3
- MRP
- ₹75 – ₹899
Flipkart Minutes- SKUs
- 57
- categories
- 2
- subcategories
- 5
- MRP
- ₹129 – ₹849