Dataset preview
FirstClub · Atta, Rice & Dals
Sample products in “Atta, Rice & Dals”.
685 products
Total SKUs
685
Total brands
53
Categories
1
Subcategories
8
MRP range
₹31 – ₹1,400
Snapshot price
₹685
Tiered pricing by row count · one-time CSV export
Billable rows
685 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 685 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Organic Proso Millet FC250604005844 | FirstClub | ₹140 | Pure & Sure | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Sorghum Millet FC250611005949 | FirstClub | ₹80 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Proso Millet FC250611005951 | FirstClub | ₹120 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Honest Farms Kodo Millet Whole FC250429004669 | FirstClub | ₹120 | DeHaat | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Finger Millet / Ragi FC250611005953 | FirstClub | ₹80 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Kodo Millet FC250611005943 | FirstClub | ₹120 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Foxtail Millet FC250611005958 | FirstClub | ₹140 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 7:45 pm |
Sorghum/Jowar Millet Flour Slow Milled FC250429004627 | FirstClub | ₹149 | Mill Story | Atta, Rice & Dals | Flours | 8 Jul 2026, 6:32 pm |
Ragi Flour Slow Milled FC250716008304 | FirstClub | ₹160 | Mill Story | Atta, Rice & Dals | Flours | 8 Jul 2026, 5:52 pm |
Double Roasted Rava FC250830011758 | FirstClub | ₹119 | Double Horse | Atta, Rice & Dals | Flours | 8 Jul 2026, 5:37 pm |
Organic Urad Whole Dal FC250805009528 | FirstClub | ₹136 | Tata Sampann | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 5:29 pm |
Organic Foxtail Millet Whole FC250429004734 | FirstClub | ₹111 | Elworld | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 3:49 pm |
Organic Peas Unpolished whole FC250429004756 | FirstClub | ₹220 | Elworld | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 3:06 pm |
Organic Peas White FC250520005324 | FirstClub | ₹107 | Elworld | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 3:06 pm |
Peas Dried Whole FC250505005089 | FirstClub | ₹143 | Pusht organic | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 3:06 pm |
Black Urad Whole FC250512005070 | FirstClub | ₹153 | Pusht organic | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 2:25 pm |
Being Punjabi Soya Granules FC250718008426 | FirstClub | ₹299 | Being Bania | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 2:16 pm |
Green Moong Split FC250429004703 | FirstClub | ₹290 | Pusht organic | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 2:16 pm |
Chana Dal Unpolished FC250429004853 | FirstClub | ₹89 | Safe Harvest | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 1:23 pm |
Organic Chana Dal FC250805009515 | FirstClub | ₹222 | Tata Sampann | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 1:23 pm |
Organic Roasted Chana Dal FC250620006936 | FirstClub | ₹155 | Organic Tattva | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 1:23 pm |
Bengal Gram(Kala Chana) Unpolished FC250505005111 | FirstClub | ₹199 | Safe Harvest | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 1:22 pm |
Bengal Gram(Kala Chana) Unpolished FC250429004832 | FirstClub | ₹105 | Safe Harvest | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 1:22 pm |
Brown Chana FC250805009503 | FirstClub | ₹112 | Organic India | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 1:22 pm |
Honest Farms Lobiya Beans whole FC250505005137 | FirstClub | ₹132 | DeHaat | Atta, Rice & Dals | Dals, Pulses and Grains | 8 Jul 2026, 11:23 am |
Showing 25 of 685 SKUs (sample).
QuickCommerceData · Same login as QuickCommerce API
